Magic: The Gathering © Wizards of the Coast
Core Set 2019
- cards
- 357
- Released
- Jul 2018
- Top
- €29.60
- Avg
- €0.61
- From
- €0.02
sorted by price, highest first
Top 10 of this set
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| Core Set 2019 - Booster Box Case | Other | Core Set 2019 | $1,275.00 | 0.0% |
| Core Set 2019 - Planeswalker Deck [Set of 5] | Other | Core Set 2019 | $249.69 | 0.0% |
| Core Set 2019 - Booster Box | Booster Box | Core Set 2019 | $207.58 | +1.2% |
| Core Set 2019 - Bundle | Bundle | Core Set 2019 | $80.59 | -9.4% |
| Core Set 2019 - Planeswalker Deck [Sarkhan] | Other | Core Set 2019 | $69.78 | +47.3% |
| Core Set 2019 - Planeswalker Deck [Ajani] | Other | Core Set 2019 | $67.00 | -20.2% |
| Core Set 2019 - Prerelease Pack | Other | Core Set 2019 | $50.00 | 0.0% |
| Core Set 2019 - Deck Builder's Toolkit | Other | Core Set 2019 | $47.79 | 0.0% |
| Core Set 2019 - Planeswalker Deck [Vivien] | Other | Core Set 2019 | $37.97 | 0.0% |
| Core Set 2019 - Planeswalker Deck [Tezzeret] | Other | Core Set 2019 | $34.00 | -15.8% |
| Core Set 2019 - Booster Pack | Other | Core Set 2019 | $6.68 | +6.2% |
| Core Set 2019 - Planeswalker Deck [Liliana] | Other | Core Set 2019 | — | — |
Data from Scryfall.