Magic: The Gathering © Wizards of the Coast
Magic 2015
- cards
- 325
- Released
- Jul 2014
- Top
- €32.95
- Avg
- €0.59
- From
- €0.02
sorted by price, highest first
Top 10 of this set
| # | ||
|---|---|---|
| 01 |
Urborg, Tomb of Yawgmoth
Magic 2015 · #248
· rare
|
€32.95 |
| 02 |
The Chain Veil
Magic 2015 · #215
· mythic
|
€12.86 |
| 03 |
Sliver Hive
Magic 2015 · #247
· rare
|
€12.56 |
| 04 |
Sliver Hivelord
Magic 2015 · #211
· mythic
|
€10.66 |
| 05 |
Waste Not
Magic 2015 · #122
· rare
|
€5.38 |
| 06 |
Life's Legacy
Magic 2015 · #183
· rare
|
€4.86 |
| 07 |
Polymorphist's Jest
Magic 2015 · #75
· rare
|
€4.84 |
| 08 |
Chord of Calling
Magic 2015 · #172
· rare
|
€4.56 |
| 09 |
Liliana Vess
Magic 2015 · #103
· mythic
|
€4.22 |
| 10 |
Spectra Ward
Magic 2015 · #36
· rare
|
€2.86 |
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| Magic 2015 (M15) - Booster Box | Booster Box | Magic 2015 | $395.13 | +1.0% |
| M15 Prerelease Pack - Set of 5 | Other | Magic 2015 | $194.99 | 0.0% |
| Magic 2015 (M15) - Intro Pack Display | Booster Box | Magic 2015 | $169.00 | -3.2% |
| Magic 2015 (M15) - Intro Pack [Set of 5] | Other | Magic 2015 | $149.99 | 0.0% |
| Magic 2015 (M15) - Deck Builder's Toolkit | Other | Magic 2015 | $99.95 | 0.0% |
| Magic 2015 (M15) - Fat Pack | Other | Magic 2015 | $75.96 | +0.4% |
| M15 Prerelease - Hunt with Strength | Other | Magic 2015 | $49.98 | -14.7% |
| Magic 2015 (M15) - Clash Pack | Other | Magic 2015 | $47.20 | +6.8% |
| M15 Prerelease - Hunt with Ambition | Other | Magic 2015 | $46.01 | -14.4% |
| M15 Prerelease - Hunt with Ferocity | Other | Magic 2015 | $35.98 | 0.0% |
| M15 Prerelease - Hunt with Valor | Other | Magic 2015 | $35.52 | 0.0% |
| M15 Prerelease - Hunt with Guile | Other | Magic 2015 | $34.99 | -4.2% |
Data from Scryfall.