Magic: The Gathering © Wizards of the Coast
Innistrad
- cards
- 303
- Released
- Sep 2011
- Top
- €21.79
- Avg
- €0.56
- From
- €0.02
sorted by price, highest first
Top 10 of this set
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| Innistrad - Booster Box Case (6 boxes) | Other | Innistrad | $7,000.00 | 0.0% |
| Innistrad - Booster Box | Booster Box | Innistrad | $582.70 | +1.7% |
| Innistrad - Fat Pack | Other | Innistrad | $488.95 | -0.0% |
| Innistrad - 3x Booster Packs (draft set) | Other | Innistrad | $99.99 | 0.0% |
| Innistrad - Intro Pack - Repel the Dark | Other | Innistrad | $65.99 | 0.0% |
| Innistrad - Event Deck - Deathfed | Other | Innistrad | $64.99 | +4.0% |
| Innistrad - Intro Pack - Eldritch Onslaught | Other | Innistrad | $58.70 | 0.0% |
| Innistrad - Intro Pack - Deathly Dominion | Other | Innistrad | $49.55 | 0.0% |
| Innistrad - Event Deck - Hold the Line | Other | Innistrad | $35.99 | -3.0% |
| Innistrad - Booster Pack | Other | Innistrad | $18.67 | +5.0% |
| Innistrad - Event Deck - Set of Two | Other | Innistrad | — | — |
| Innistrad - Intro Pack - Carnival of Blood | Other | Innistrad | — | — |
Data from Scryfall.