Magic: The Gathering © Wizards of the Coast
Final Fantasy
- cards
- 705
- Released
- Jun 2025
- Top
- €109
- Avg
- €3.80
- From
- €0.02
sorted by price, highest first
Top 10 of this set
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| FINAL FANTASY - Collector Booster Display Master Case | Other | Final Fantasy | $39,997.50 | +12.7% |
| FINAL FANTASY - Collector Booster Display Case | Other | Final Fantasy | $9,698.59 | +9.8% |
| FINAL FANTASY - Collector Booster Display Case (Japanese) | Other | Final Fantasy | $7,000.00 | +16.7% |
| FINAL FANTASY - Chocobo Bundle Case | Other | Final Fantasy | $1,848.77 | +8.5% |
| FINAL FANTASY - Collector Booster Display | Booster Box | Final Fantasy | $1,620.82 | -2.3% |
| FINAL FANTASY - Play Booster Display Case | Other | Final Fantasy | $1,464.80 | +4.5% |
| FINAL FANTASY - Gift Bundle Case | Other | Final Fantasy | $1,309.26 | 0.0% |
| FINAL FANTASY - Prerelease Pack Case | Other | Final Fantasy | $1,184.83 | +2.0% |
| FINAL FANTASY - Collector Booster Display (Japanese) | Booster Box | Final Fantasy | $786.37 | +1.6% |
| FINAL FANTASY - Bundle Case | Other | Final Fantasy | $702.29 | 0.0% |
| FINAL FANTASY - Scene Box Case | Other | Final Fantasy | $293.24 | +3.8% |
| FINAL FANTASY - Chocobo Bundle | Bundle | Final Fantasy | $290.41 | -0.6% |
Data from Scryfall.