Magic: The Gathering © Wizards of the Coast
Duskmourn: House of Horror
- cards
- 456
- Released
- Sep 2024
- Top
- €69.99
- Avg
- €1.68
- From
- €0.02
sorted by price, highest first
Top 10 of this set
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| Duskmourn: House of Horror - Collector Booster Display Case | Other | Duskmourn: House of Horror | $4,799.33 | 0.0% |
| Duskmourn: House of Horror - Prerelease Pack Case | Other | Duskmourn: House of Horror | $1,200.00 | 0.0% |
| Duskmourn: House of Horror - Play Booster Display Case | Other | Duskmourn: House of Horror | $1,071.32 | +5.8% |
| Duskmourn: House of Horror - Nightmare Bundle Case | Other | Duskmourn: House of Horror | $1,049.69 | 0.0% |
| Duskmourn: House of Horror - Collector Booster Display | Booster Box | Duskmourn: House of Horror | $773.37 | +2.2% |
| Duskmourn: House of Horror - Bundle Case | Other | Duskmourn: House of Horror | $474.69 | +3.1% |
| Duskmourn: House of Horror - Nightmare Bundle | Bundle | Duskmourn: House of Horror | $226.75 | +7.8% |
| Duskmourn: House of Horror - Play Booster Display | Booster Box | Duskmourn: House of Horror | $207.31 | +0.3% |
| Duskmourn: House of Horror - Bundle | Bundle | Duskmourn: House of Horror | $107.74 | -2.1% |
| Duskmourn: House of Horror - Collector Booster Pack | Other | Duskmourn: House of Horror | $76.27 | +2.3% |
| Duskmourn: House of Horror - Collector Booster Omega Pack | Other | Duskmourn: House of Horror | $73.76 | 0.0% |
| Duskmourn: House of Horror - Prerelease Pack | Other | Duskmourn: House of Horror | $56.32 | +10.3% |
Data from Scryfall.