Magic: The Gathering © Wizards of the Coast
Dragon's Maze
- cards
- 178
- Released
- May 2013
- Top
- €2.61
- Avg
- €0.27
- From
- €0.02
sorted by price, highest first
Top 10 of this set
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| Dragon's Maze - Booster Box Case (6 boxes) | Other | Dragon's Maze | $811.00 | +0.5% |
| Dragon's Maze - Prerelease Guild Kit (10-Pack) | Other | Dragon's Maze | $228.00 | 0.0% |
| Dragon's Maze - Booster Box | Booster Box | Dragon's Maze | $157.70 | +3.1% |
| Dragon's Maze - Intro Pack [Set of 5] | Other | Dragon's Maze | $104.66 | +1.1% |
| Dragon's Maze - Fat Pack | Other | Dragon's Maze | $41.29 | +0.2% |
| Dragon's Maze - Prerelease Guild Kit (Golgari) | Other | Dragon's Maze | $39.99 | 0.0% |
| Dragon's Maze - Prerelease Guild Kit (Gruul) | Other | Dragon's Maze | $39.99 | 0.0% |
| Dragon's Maze - Prerelease Guild Kit (Selesnya) | Other | Dragon's Maze | $39.99 | 0.0% |
| Dragon's Maze - Prerelease Guild Kit (Simic) | Other | Dragon's Maze | $39.99 | 0.0% |
| Dragon's Maze - Prerelease Guild Kit (Rakdos) | Other | Dragon's Maze | $39.95 | +6.5% |
| Dragon's Maze - Prerelease Guild Kit (Azorius) | Other | Dragon's Maze | $39.88 | 0.0% |
| Dragon's Maze - Prerelease Guild Kit (Izzet) | Other | Dragon's Maze | $39.45 | 0.0% |
Data from Scryfall.