Magic: The Gathering © Wizards of the Coast
Commander 2016
- cards
- 408
- Released
- Nov 2016
- Top
- €23.64
- Avg
- €1.23
- From
- €0.04
sorted by price, highest first
Top 10 of this set
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| Commander 2016 - Set of 5 | Other | Commander 2016 | $1,200.00 | 0.0% |
| Commander 2016 Deck - Breed Lethality (GWUB) | Other | Commander 2016 | $278.20 | +1.4% |
| Commander 2016 Deck - Invent Superiority (WUBR) | Other | Commander 2016 | $255.99 | 0.0% |
| Commander 2016 Deck - Stalwart Unity (RGWU) | Other | Commander 2016 | $245.24 | 0.0% |
| Commander 2016 Deck - Entropic Uprising (UBRG) | Other | Commander 2016 | $206.19 | -1.2% |
| Commander 2016 Deck - Open Hostility (BRGW) | Other | Commander 2016 | $168.16 | +2.0% |
Data from Scryfall.