Magic: The Gathering © Wizards of the Coast
Commander 2015
- cards
- 400
- Released
- Nov 2015
- Top
- €17.06
- Avg
- €0.85
- From
- €0.05
sorted by price, highest first
Top 10 of this set
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| Commander 2015 - Set of 5 | Other | Commander 2015 | $398.19 | -0.1% |
| Commander 2015 - Plunder the Graves | Other | Commander 2015 | $169.20 | +0.1% |
| Commander 2015 - Swell the Host | Other | Commander 2015 | $87.88 | -0.6% |
| Commander 2015 - Wade into Battle | Other | Commander 2015 | $86.57 | +3.9% |
| Commander 2015 - Call the Spirits | Other | Commander 2015 | $80.25 | +5.9% |
| Commander 2015 - Seize Control | Other | Commander 2015 | $73.96 | +0.5% |
Data from Scryfall.