Magic: The Gathering © Wizards of the Coast
Born of the Gods
- cards
- 189
- Released
- Feb 2014
- Top
- €9.90
- Avg
- €0.46
- From
- €0.02
sorted by price, highest first
Top 10 of this set
Sealed products
| Product | Type | Set | ||
|---|---|---|---|---|
| Born of the Gods - Booster Box Case (6 boxes) | Other | Born of the Gods | $1,075.00 | 0.0% |
| Born of the Gods - Booster Box | Booster Box | Born of the Gods | $256.52 | +1.4% |
| Born of the Gods - Intro Display (2x of all 5) | Booster Box | Born of the Gods | $169.01 | 0.0% |
| Born of the Gods - Prerelease Kit (Set of 5) | Other | Born of the Gods | $145.00 | 0.0% |
| Born of the Gods - Event Deck Case of 6 | Other | Born of the Gods | $99.99 | 0.0% |
| Born of the Gods - Intro Pack [Set of 5] | Other | Born of the Gods | $84.84 | +0.1% |
| Born of the Gods - Destined To Conquer (Prerelease) | Other | Born of the Gods | $72.99 | 0.0% |
| Battle the Horde Challenge Deck | Other | Born of the Gods | $56.26 | -2.2% |
| Born of the Gods - Fat Pack | Other | Born of the Gods | $54.28 | +2.3% |
| Born of the Gods - Destined To Dominate (Prerelease) | Other | Born of the Gods | $35.99 | -26.2% |
| Born of the Gods - Destined To Lead (Prerelease) | Other | Born of the Gods | $35.48 | -1.5% |
| Born of the Gods - Destined To Outwit (Prerelease) | Other | Born of the Gods | $32.13 | -11.7% |
Data from Scryfall.