Yu-Gi-Oh! © Konami
Rising Rampage
- Karten
- 100
- Released
- Sept. 2019
- Top
- 13,73 €
- Avg
- 0,31 €
- From
- 0,02 €
sorted by price, highest first
Top 10 des Sets
Sealed-Produkte
| Produkt | Typ | Set | ||
|---|---|---|---|---|
| Rising Rampage Booster Box [1st Edition] | Booster-Display | Rising Rampage Special Edition | 118,69 $ | 0,0% |
| Rising Rampage Special Edition Display | Booster-Display | Rising Rampage Special Edition | 32,99 $ | 0,0% |
| Rising Rampage Booster Pack [Unlimited Edition] | Sonstiges | Rising Rampage Special Edition | 12,00 $ | 0,0% |
| Rising Rampage Special Edition Box | Sonstiges | Rising Rampage Special Edition | 9,54 $ | -1,2% |
| Rising Rampage Booster Pack [1st Edition] | Sonstiges | Rising Rampage Special Edition | 7,00 $ | +0,1% |
| Rising Rampage Booster Box [Unlimited Edition] | Booster-Display | Rising Rampage Special Edition | — | — |
Datos de YGOPRODeck.