Yu-Gi-Oh! © Konami
Collectible Tins 2010 Wave 1
- Karten
- 15
- Released
- Nov. 2010
- Top
- 3,32 €
- Avg
- 0,64 €
- From
- 0,02 €
sorted by price, highest first
Top 10 des Sets
Sealed-Produkte
| Produkt | Typ | Set | ||
|---|---|---|---|---|
| 2010 Collectors Tin: Wave 1 - Black-Winged Dragon | Collection | Collectible Tins 2010 Wave 2 | 145,00 $ | 0,0% |
| 2010 Collectors Tin: Wave 1 - Majestic Red Dragon | Collection | Collectible Tins 2010 Wave 2 | 107,49 $ | +4,0% |
| 2010 Collectors Tin: Wave 1 - Dragon Knight Draco-Equiste | Collection | Collectible Tins 2010 Wave 2 | 99,99 $ | 0,0% |
| 2010 Collectors Tin: Wave 2 - Red Nova Dragon | Collection | Collectible Tins 2010 Wave 2 | — | — |
| 2010 Collectors Tin: Wave 2 - Shooting Star Dragon | Collection | Collectible Tins 2010 Wave 2 | — | — |
Datos de YGOPRODeck.