Magic: The Gathering © Wizards of the Coast
Ravnica: City of Guilds
- Karten
- 346
- Released
- Okt. 2005
- Top
- 18,89 €
- Avg
- 0,59 €
- From
- 0,03 €
sorted by price, highest first
Top 10 des Sets
Sealed-Produkte
| Produkt | Typ | Set | ||
|---|---|---|---|---|
| Ravnica - Booster Box | Booster-Display | Ravnica: City of Guilds | 1.694,35 $ | +44,0% |
| Ravnica Tournament Pack Display | Booster-Display | Ravnica: City of Guilds | 794,00 $ | -15,5% |
| Ravnica Theme Decks [Set of 4] | Sonstiges | Ravnica: City of Guilds | 188,00 $ | 0,0% |
| Ravnica Theme Deck - Golgari Deathcreep | Sonstiges | Ravnica: City of Guilds | 68,00 $ | -14,7% |
| Ravnica Tournament Pack | Sonstiges | Ravnica: City of Guilds | 63,67 $ | +6,1% |
| Ravnica Theme Deck - Dimir Intrigues | Sonstiges | Ravnica: City of Guilds | 57,82 $ | 0,0% |
| Ravnica Theme Deck - Charge of the Boros | Sonstiges | Ravnica: City of Guilds | 55,00 $ | 0,0% |
| Ravnica Theme Deck - Selesnya United | Sonstiges | Ravnica: City of Guilds | 48,00 $ | 0,0% |
| Ravnica - Booster Pack | Sonstiges | Ravnica: City of Guilds | 25,62 $ | +2,9% |
| Ravnica - Fat Pack | Sonstiges | Ravnica: City of Guilds | — | — |
Data from Scryfall.