Magic: The Gathering © Wizards of the Coast
Core Set 2019
- Karten
- 357
- Released
- Juli 2018
- Top
- 29,60 €
- Avg
- 0,61 €
- From
- 0,02 €
sorted by price, highest first
Top 10 des Sets
Sealed-Produkte
| Produkt | Typ | Set | ||
|---|---|---|---|---|
| Core Set 2019 - Booster Box Case | Sonstiges | Core Set 2019 | 1.275,00 $ | 0,0% |
| Core Set 2019 - Planeswalker Deck [Set of 5] | Sonstiges | Core Set 2019 | 249,69 $ | 0,0% |
| Core Set 2019 - Booster Box | Booster-Display | Core Set 2019 | 207,58 $ | +1,2% |
| Core Set 2019 - Bundle | Bundle | Core Set 2019 | 80,59 $ | -9,4% |
| Core Set 2019 - Planeswalker Deck [Sarkhan] | Sonstiges | Core Set 2019 | 69,78 $ | +47,3% |
| Core Set 2019 - Planeswalker Deck [Ajani] | Sonstiges | Core Set 2019 | 67,00 $ | -20,2% |
| Core Set 2019 - Prerelease Pack | Sonstiges | Core Set 2019 | 50,00 $ | 0,0% |
| Core Set 2019 - Deck Builder's Toolkit | Sonstiges | Core Set 2019 | 47,79 $ | 0,0% |
| Core Set 2019 - Planeswalker Deck [Vivien] | Sonstiges | Core Set 2019 | 37,97 $ | 0,0% |
| Core Set 2019 - Planeswalker Deck [Tezzeret] | Sonstiges | Core Set 2019 | 34,00 $ | -15,8% |
| Core Set 2019 - Booster Pack | Sonstiges | Core Set 2019 | 6,68 $ | +6,2% |
| Core Set 2019 - Planeswalker Deck [Liliana] | Sonstiges | Core Set 2019 | — | — |
Data from Scryfall.