Magic: The Gathering © Wizards of the Coast
Guilds of Ravnica
- Karten
- 308
- Released
- Okt. 2018
- Top
- 10,69 €
- Avg
- 0,44 €
- From
- 0,02 €
sorted by price, highest first
Top 10 des Sets
Sealed-Produkte
| Produkt | Typ | Set | ||
|---|---|---|---|---|
| Guilds of Ravnica - Booster Box Case | Sonstiges | Guilds of Ravnica | 809,92 $ | 0,0% |
| Guilds of Ravnica - Prerelease Pack [Set of 5] | Sonstiges | Guilds of Ravnica | 269,95 $ | +42,1% |
| Guilds of Ravnica - Booster Box | Booster-Display | Guilds of Ravnica | 163,00 $ | +1,1% |
| Guilds of Ravnica - Planeswalker Deck Display Box | Booster-Display | Guilds of Ravnica | 147,99 $ | 0,0% |
| Guilds of Ravnica - Bundle | Bundle | Guilds of Ravnica | 67,30 $ | -0,3% |
| Guilds of Ravnica - Prerelease Pack [Dimir] | Sonstiges | Guilds of Ravnica | 59,95 $ | — |
| Guilds of Ravnica - Prerelease Pack [Golgari] | Sonstiges | Guilds of Ravnica | 54,95 $ | — |
| Guilds of Ravnica - Prerelease Pack [Selesnya] | Sonstiges | Guilds of Ravnica | 49,95 $ | — |
| Guilds of Ravnica - Prerelease Pack [Boros] | Sonstiges | Guilds of Ravnica | 48,23 $ | +8,8% |
| Guilds of Ravnica - Planeswalker Deck [Set of 2] | Sonstiges | Guilds of Ravnica | 47,30 $ | +6,4% |
| Guilds of Ravnica - Prerelease Pack [Izzet] | Sonstiges | Guilds of Ravnica | 38,96 $ | +8,3% |
| Guilds of Ravnica - Planeswalker Deck [Vraska] | Sonstiges | Guilds of Ravnica | 36,86 $ | 0,0% |
Data from Scryfall.