216 Karten
Rise of the Floodborn
Top 10 des Sets
Sealed-Produkte
| Produkt | Typ | Set | ||
|---|---|---|---|---|
| Disney Lorcana: Rise of the Floodborn Booster Box Case | Sonstiges | Rise of the Floodborn | 694,18 $ | +2,7% |
| Disney Lorcana: Rise of the Floodborn Sleeved Booster Pack Case | Sonstiges | Rise of the Floodborn | 198,93 $ | 0,0% |
| Disney Lorcana: Rise of the Floodborn Booster Box | Booster-Display | Rise of the Floodborn | 169,49 $ | -0,6% |
| Disney Lorcana: Disney100 Collector's Edition | Sonstiges | Rise of the Floodborn | 164,13 $ | +1,8% |
| Disney Lorcana: Rise of the Floodborn Illumineer's Trove | Bundle | Rise of the Floodborn | 83,17 $ | -1,6% |
| Disney Lorcana: Rise of the Floodborn Starter Deck Display | Booster-Display | Rise of the Floodborn | 35,33 $ | +3,9% |
| Disney Lorcana: Rise of the Floodborn Sleeved Booster Pack Art Bundle [Set of 3] | Bundle | Rise of the Floodborn | 17,17 $ | +3,6% |
| Disney Lorcana: Rise of the Floodborn Starter Deck [Set of 2] | Sonstiges | Rise of the Floodborn | 17,14 $ | +3,6% |
| Disney Lorcana: Rise of the Floodborn Starter Deck (Amethyst & Steel) | Sonstiges | Rise of the Floodborn | 7,89 $ | -3,5% |
| Disney Lorcana: Rise of the Floodborn Starter Deck (Amber & Sapphire) | Sonstiges | Rise of the Floodborn | 6,84 $ | +1,6% |
| Disney Lorcana: Rise of the Floodborn Booster Pack | Sonstiges | Rise of the Floodborn | 6,17 $ | +0,5% |
| Disney Lorcana: Rise of the Floodborn Sleeved Booster Pack | Sonstiges | Rise of the Floodborn | 5,82 $ | -1,5% |
Data from Lorcast. Disney Lorcana is a trademark of Ravensburger AG and The Walt Disney Company.