Yu-Gi-Oh! © Konami
Collectible Tins 2007 Wave 1
- carte
- 3
- Released
- nov 2007
- Top
- 2,09 €
- Avg
- 0,79 €
- From
- 0,07 €
sorted by price, highest first
Top 10 del set
Prodotti sigillati
| Prodotto | Tipo | Set | ||
|---|---|---|---|---|
| 2007 Collectors Tin: Volcanic Doomfire | Collezione | Collectible Tins 2007 Wave 2 | 699,99 USD | 0,0% |
| 2007 Collectors Tin: Elemental HERO Grand Neos | Collezione | Collectible Tins 2007 Wave 2 | 529,99 USD | 0,0% |
| 2007 Collectors Tin: Crystal Beast Sapphire Pegasus | Collezione | Collectible Tins 2007 Wave 2 | 227,45 USD | 0,0% |
| 2007 Collectors Tin: Destiny HERO - Plasma | Collezione | Collectible Tins 2007 Wave 2 | — | — |
| 2007 Collectors Tin: Elemental HERO Plasma Vice | Collezione | Collectible Tins 2007 Wave 2 | — | — |
| 2007 Collectors Tin: Rainbow Dragon | Collezione | Collectible Tins 2007 Wave 2 | — | — |
Datos de YGOPRODeck.