Yu-Gi-Oh! © Konami
Rising Rampage
- carte
- 100
- Released
- set 2019
- Top
- 13,31 €
- Avg
- 0,30 €
- From
- 0,02 €
sorted by price, highest first
Top 10 del set
Prodotti sigillati
| Prodotto | Tipo | Set | ||
|---|---|---|---|---|
| Rising Rampage Booster Box [1st Edition] | Booster Box | Rising Rampage Special Edition | 118,69 USD | 0,0% |
| Rising Rampage Special Edition Display | Booster Box | Rising Rampage Special Edition | 32,99 USD | 0,0% |
| Rising Rampage Booster Pack [Unlimited Edition] | Altro | Rising Rampage Special Edition | 12,00 USD | 0,0% |
| Rising Rampage Special Edition Box | Altro | Rising Rampage Special Edition | 9,54 USD | -1,2% |
| Rising Rampage Booster Pack [1st Edition] | Altro | Rising Rampage Special Edition | 7,00 USD | +7,7% |
| Rising Rampage Booster Box [Unlimited Edition] | Booster Box | Rising Rampage Special Edition | — | — |
Datos de YGOPRODeck.