Magic: The Gathering © Wizards of the Coast
Ravnica: City of Guilds
- carte
- 346
- Released
- ott 2005
- Top
- 18,89 €
- Avg
- 0,59 €
- From
- 0,03 €
sorted by price, highest first
Top 10 del set
Prodotti sigillati
| Prodotto | Tipo | Set | ||
|---|---|---|---|---|
| Ravnica - Booster Box | Booster Box | Ravnica: City of Guilds | 1694,35 USD | +44,0% |
| Ravnica Tournament Pack Display | Booster Box | Ravnica: City of Guilds | 794,00 USD | -15,5% |
| Ravnica Theme Decks [Set of 4] | Altro | Ravnica: City of Guilds | 188,00 USD | 0,0% |
| Ravnica Theme Deck - Golgari Deathcreep | Altro | Ravnica: City of Guilds | 68,00 USD | -14,7% |
| Ravnica Tournament Pack | Altro | Ravnica: City of Guilds | 63,67 USD | +6,1% |
| Ravnica Theme Deck - Dimir Intrigues | Altro | Ravnica: City of Guilds | 57,82 USD | 0,0% |
| Ravnica Theme Deck - Charge of the Boros | Altro | Ravnica: City of Guilds | 55,00 USD | 0,0% |
| Ravnica Theme Deck - Selesnya United | Altro | Ravnica: City of Guilds | 48,00 USD | 0,0% |
| Ravnica - Booster Pack | Altro | Ravnica: City of Guilds | 25,62 USD | +2,9% |
| Ravnica - Fat Pack | Altro | Ravnica: City of Guilds | — | — |
Data from Scryfall.