Magic: The Gathering © Wizards of the Coast
Core Set 2021
- carte
- 455
- Released
- lug 2020
- Top
- 51,31 €
- Avg
- 1,58 €
- From
- 0,02 €
sorted by price, highest first
Top 10 del set
| # | ||
|---|---|---|
| 01 |
Terror of the Peaks
Core Set 2021 · #369
· mythic
|
51,31 € |
| 02 |
Terror of the Peaks
Core Set 2021 · #164
· mythic
|
28,28 € |
| 03 |
Chromatic Orrery
Core Set 2021 · #382
· mythic
|
25,09 € |
| 04 |
Ugin, the Spirit Dragon
Core Set 2021 · #279
· mythic
|
21,35 € |
| 05 |
Chromatic Orrery
Core Set 2021 · #228
· mythic
|
20,83 € |
| 06 |
Ugin, the Spirit Dragon
Core Set 2021 · #285
· mythic
|
18,85 € |
| 07 |
Grim Tutor
Core Set 2021 · #315
· mythic
|
18,62 € |
| 08 |
Heroic Intervention
Core Set 2021 · #375
· rare
|
18,11 € |
| 09 |
Fiery Emancipation
Core Set 2021 · #366
· mythic
|
17,47 € |
| 10 |
Grim Tutor
Core Set 2021 · #103
· mythic
|
15,55 € |
Prodotti sigillati
| Prodotto | Tipo | Set | ||
|---|---|---|---|---|
| Core Set 2021 - Booster Box Case | Altro | Core Set 2021 | 960,00 USD | 0,0% |
| Core Set 2021 - Collector Booster Display | Booster Box | Core Set 2021 | 517,13 USD | +2,3% |
| Core Set 2021 - Planeswalker Deck Display | Booster Box | Core Set 2021 | 294,99 USD | 0,0% |
| Core Set 2021 - Booster Box | Booster Box | Core Set 2021 | 182,30 USD | -0,0% |
| Core Set 2021 - Planeswalker Deck [Set of 5] | Altro | Core Set 2021 | 118,38 USD | -0,3% |
| Core Set 2021 - Bundle | Bundle | Core Set 2021 | 86,58 USD | +14,7% |
| Core Set 2021 - Collector Booster Pack | Altro | Core Set 2021 | 52,30 USD | +1,2% |
| Core Set 2021 - Planeswalker Deck [Liliana] | Altro | Core Set 2021 | 45,77 USD | +2,3% |
| Core Set 2021 - Prerelease Pack | Altro | Core Set 2021 | 33,62 USD | +6,1% |
| Core Set 2021 - Planeswalker Deck [Chandra] | Altro | Core Set 2021 | 30,67 USD | -3,2% |
| Core Set 2021 - Planeswalker Deck [Garruk] | Altro | Core Set 2021 | 23,10 USD | -6,2% |
| Core Set 2021 - Planeswalker Deck [Teferi] | Altro | Core Set 2021 | 20,62 USD | +2,6% |
Data from Scryfall.