Magic: The Gathering © Wizards of the Coast
Core Set 2019
- carte
- 357
- Released
- lug 2018
- Top
- 29,60 €
- Avg
- 0,61 €
- From
- 0,02 €
sorted by price, highest first
Top 10 del set
Prodotti sigillati
| Prodotto | Tipo | Set | ||
|---|---|---|---|---|
| Core Set 2019 - Booster Box Case | Altro | Core Set 2019 | 1275,00 USD | 0,0% |
| Core Set 2019 - Planeswalker Deck [Set of 5] | Altro | Core Set 2019 | 249,69 USD | 0,0% |
| Core Set 2019 - Booster Box | Booster Box | Core Set 2019 | 207,58 USD | +1,2% |
| Core Set 2019 - Bundle | Bundle | Core Set 2019 | 80,59 USD | -9,4% |
| Core Set 2019 - Planeswalker Deck [Sarkhan] | Altro | Core Set 2019 | 69,78 USD | +47,3% |
| Core Set 2019 - Planeswalker Deck [Ajani] | Altro | Core Set 2019 | 67,00 USD | -20,2% |
| Core Set 2019 - Prerelease Pack | Altro | Core Set 2019 | 50,00 USD | 0,0% |
| Core Set 2019 - Deck Builder's Toolkit | Altro | Core Set 2019 | 47,79 USD | 0,0% |
| Core Set 2019 - Planeswalker Deck [Vivien] | Altro | Core Set 2019 | 37,97 USD | 0,0% |
| Core Set 2019 - Planeswalker Deck [Tezzeret] | Altro | Core Set 2019 | 34,00 USD | -15,8% |
| Core Set 2019 - Booster Pack | Altro | Core Set 2019 | 6,68 USD | +6,2% |
| Core Set 2019 - Planeswalker Deck [Liliana] | Altro | Core Set 2019 | — | — |
Data from Scryfall.