Magic: The Gathering © Wizards of the Coast
Magic 2014
- carte
- 292
- Released
- lug 2013
- Top
- 34,91 €
- Avg
- 0,79 €
- From
- 0,02 €
sorted by price, highest first
Top 10 del set
| # | ||
|---|---|---|
| 01 |
Archangel of Thune
Magic 2014 · #5
· mythic
|
34,91 € |
| 02 |
Darksteel Forge
Magic 2014 · #206
· mythic
|
20,33 € |
| 03 |
Liliana of the Dark Realms
Magic 2014 · #102
· mythic
|
9,82 € |
| 04 |
Trading Post
Magic 2014 · #225
· rare
|
9,12 € |
| 05 |
Silence
Magic 2014 · #35
· rare
|
7,54 € |
| 06 |
Dark Prophecy
Magic 2014 · #93
· rare
|
7,48 € |
| 07 |
Strionic Resonator
Magic 2014 · #224
· rare
|
6,80 € |
| 08 |
Galerider Sliver
Magic 2014 · #57
· rare
|
5,88 € |
| 09 |
Scourge of Valkas
Magic 2014 · #151
· mythic
|
5,41 € |
| 10 |
Kalonian Hydra
Magic 2014 · #181
· mythic
|
5,32 € |
Prodotti sigillati
| Prodotto | Tipo | Set | ||
|---|---|---|---|---|
| Magic 2014 (M14) - Booster Box | Booster Box | Magic 2014 | 316,83 USD | +0,1% |
| Magic 2014 (M14) - Fat Pack | Altro | Magic 2014 | 68,82 USD | -1,4% |
| Magic 2014 (M14) - Deck Builder's Toolkit | Altro | Magic 2014 | 52,50 USD | +1,6% |
| Magic 2014 (M14) Land Station | Altro | Magic 2014 | 49,95 USD | 0,0% |
| Magic 2014 (M14) - Event Deck - Rush of the Wild | Altro | Magic 2014 | 21,46 USD | +4,3% |
| Magic 2014 (M14) - Intro Pack - Death Reaper | Altro | Magic 2014 | 20,83 USD | 0,0% |
| Magic 2014 - Booster Battle Pack | Altro | Magic 2014 | 19,99 USD | 0,0% |
| Magic 2014 (M14) - Intro Pack - Fire Surge | Altro | Magic 2014 | 18,04 USD | -5,3% |
| Magic 2014 (M14) - Intro Pack - Psychic Labyrinth | Altro | Magic 2014 | 17,47 USD | 0,0% |
| Magic 2014 (M14) - Intro Pack - Lightforce | Altro | Magic 2014 | 15,99 USD | -4,0% |
| Magic 2014 (M14) - Intro Pack - Bestial Strength | Altro | Magic 2014 | 14,99 USD | -27,4% |
| Magic 2014 (M14) - Booster Pack | Altro | Magic 2014 | 10,16 USD | -0,8% |
Data from Scryfall.