Magic: The Gathering © Wizards of the Coast
Guilds of Ravnica
- carte
- 308
- Released
- ott 2018
- Top
- 10,69 €
- Avg
- 0,44 €
- From
- 0,02 €
sorted by price, highest first
Top 10 del set
Prodotti sigillati
| Prodotto | Tipo | Set | ||
|---|---|---|---|---|
| Guilds of Ravnica - Booster Box Case | Altro | Guilds of Ravnica | 809,92 USD | 0,0% |
| Guilds of Ravnica - Prerelease Pack [Set of 5] | Altro | Guilds of Ravnica | 269,95 USD | +42,1% |
| Guilds of Ravnica - Booster Box | Booster Box | Guilds of Ravnica | 163,00 USD | +1,1% |
| Guilds of Ravnica - Planeswalker Deck Display Box | Booster Box | Guilds of Ravnica | 147,99 USD | 0,0% |
| Guilds of Ravnica - Bundle | Bundle | Guilds of Ravnica | 67,30 USD | -0,3% |
| Guilds of Ravnica - Prerelease Pack [Dimir] | Altro | Guilds of Ravnica | 59,95 USD | — |
| Guilds of Ravnica - Prerelease Pack [Golgari] | Altro | Guilds of Ravnica | 54,95 USD | — |
| Guilds of Ravnica - Prerelease Pack [Selesnya] | Altro | Guilds of Ravnica | 49,95 USD | — |
| Guilds of Ravnica - Prerelease Pack [Boros] | Altro | Guilds of Ravnica | 48,23 USD | +8,8% |
| Guilds of Ravnica - Planeswalker Deck [Set of 2] | Altro | Guilds of Ravnica | 47,30 USD | +6,4% |
| Guilds of Ravnica - Prerelease Pack [Izzet] | Altro | Guilds of Ravnica | 38,96 USD | +8,3% |
| Guilds of Ravnica - Planeswalker Deck [Vraska] | Altro | Guilds of Ravnica | 36,86 USD | 0,0% |
Data from Scryfall.