Magic: The Gathering © Wizards of the Coast
Shards of Alara
- carte
- 284
- Released
- ott 2008
- Top
- 15,09 €
- Avg
- 0,47 €
- From
- 0,02 €
sorted by price, highest first
Top 10 del set
Prodotti sigillati
| Prodotto | Tipo | Set | ||
|---|---|---|---|---|
| Shards of Alara - Premium Foil Booster Pack Box | Altro | Shards of Alara | 789,50 USD | 0,0% |
| Shards of Alara - Booster Box | Booster Box | Shards of Alara | 708,75 USD | +0,1% |
| Shards of Alara - Fat Pack | Altro | Shards of Alara | 370,24 USD | 0,0% |
| Shards of Alara - Intro Pack - Grixis Undead | Altro | Shards of Alara | 88,99 USD | 0,0% |
| Shards of Alara Tournament Pack | Altro | Shards of Alara | 61,74 USD | 0,0% |
| Shards of Alara - Premium Foil Booster Pack | Altro | Shards of Alara | 61,42 USD | +5,0% |
| Shards of Alara - Intro Pack - Esper Artifice | Altro | Shards of Alara | 59,99 USD | 0,0% |
| Shards of Alara - Intro Pack - Primordial Jund | Altro | Shards of Alara | 40,99 USD | +2,5% |
| Shards of Alara - Booster Pack | Altro | Shards of Alara | 23,21 USD | -0,3% |
| Shards of Alara - Booster Box Case | Altro | Shards of Alara | — | — |
| Shards of Alara - Intro Pack - Bant Exalted | Altro | Shards of Alara | — | — |
| Shards of Alara - Intro Pack - Naya Behemoths | Altro | Shards of Alara | — | — |
Data from Scryfall.