One Piece Card Game · Productos sellados
Productos sellados de One Piece Card Game
Precios de mercado de los productos sellados de One Piece Card Game: cajas de sobres, Elite Trainer Boxes, bundles y colecciones, con variación a 30 días. Actualizado a diario.
| Producto | Tipo | Set | ||
|---|---|---|---|---|
|
|
Otros | One Piece Promotion Cards | 131.799,99 US$ | -2,7% |
|
|
Otros | One Piece Promotion Cards | 26.997,00 US$ | 0,0% |
|
|
Otros | One Piece Promotion Cards | 21.925,25 US$ | 0,0% |
|
|
Otros | Extra Booster: Memorial Collection | 19.750,00 US$ | 0,0% |
|
|
Otros | One Piece Promotion Cards | 12.969,53 US$ | +7,3% |
|
|
Otros | Premium Booster -The Best- | 9500,00 US$ | +5,0% |
|
|
Otros | Paramount War | 9379,99 US$ | -21,8% |
|
|
Otros | Pillars of Strength | 8500,00 US$ | -15,0% |
|
|
Otros | Extra Booster: Anime 25th Collection | 8143,94 US$ | +6,2% |
|
|
Otros | One Piece Promotion Cards | 7999,99 US$ | 0,0% |
|
|
Otros | One Piece Promotion Cards | 7558,56 US$ | 0,0% |
|
|
Otros | A Fist of Divine Speed | 6180,79 US$ | +2,8% |
|
|
Otros | One Piece Promotion Cards | 5970,87 US$ | -0,9% |
|
|
Bundle | — | 5110,64 US$ | 0,0% |
|
|
Otros | Starter Deck 9: Yamato | 5000,00 US$ | 0,0% |
|
|
Caja de sobres | One Piece Promotion Cards | 4636,13 US$ | -0,9% |
|
|
Otros | One Piece Promotion Cards | 4480,00 US$ | +5,7% |
|
|
Otros | — | 4382,03 US$ | -2,6% |
|
|
Otros | — | 3660,87 US$ | -54,1% |
|
|
Otros | The World's Strongest Warriors | 3597,53 US$ | -10,7% |
|
|
Otros | Extra Booster: One Piece Heroines Edition | 3578,32 US$ | -0,1% |
|
|
Otros | One Piece Promotion Cards | 3559,41 US$ | +0,1% |
|
|
Otros | One Piece Promotion Cards | 3526,00 US$ | +0,9% |
|
|
Otros | — | 3450,00 US$ | -12,6% |
|
|
Otros | — | 3375,99 US$ | -32,5% |
|
|
Otros | One Piece Promotion Cards | 3000,00 US$ | 0,0% |
|
|
Otros | — | 2999,95 US$ | +13,7% |
|
|
Otros | — | 2978,56 US$ | 0,0% |
|
|
Otros | Adventure on Kami's Island | 2943,00 US$ | +0,3% |
|
|
Otros | The Azure Sea's Seven | 2900,94 US$ | +0,5% |
|
|
Otros | Legacy of the Master | 2889,34 US$ | +3,0% |
|
|
Otros | Two Legends | 2787,33 US$ | +5,8% |
|
|
Otros | — | 2474,49 US$ | 0,0% |
|
|
Otros | The Time of Battle | 2459,71 US$ | +0,7% |
|
|
Otros | Royal Blood | 2420,78 US$ | +0,5% |
|
|
Caja de sobres | — | 2311,95 US$ | +6,0% |
|
|
Otros | — | 2100,68 US$ | 0,0% |
|
|
Caja de sobres | Starter Deck 18: PURPLE Monkey.D.Luffy | 1999,99 US$ | -20,0% |
|
|
Bundle | — | 1600,87 US$ | +0,9% |
|
|
Caja de sobres | One Piece Promotion Cards | 1573,39 US$ | +4,0% |
|
|
Otros | Starter Deck 14: 3D2Y | 1388,88 US$ | 0,0% |
|
|
Caja de sobres | One Piece Promotion Cards | 1357,47 US$ | -7,6% |
|
|
Bundle | — | 1158,63 US$ | +1,0% |
|
|
Caja de sobres | One Piece Promotion Cards | 1002,69 US$ | 0,0% |
|
|
Otros | — | 1000,00 US$ | +66,7% |
|
|
Otros | — | 1000,00 US$ | +73,9% |
|
|
Colección | — | 1000,00 US$ | 0,0% |
|
|
Caja de sobres | Starter Deck 17: BLUE Donquixote Doflamingo | 999,99 US$ | 0,0% |
|
|
Caja de sobres | One Piece Promotion Cards | 994,27 US$ | -6,3% |
|
|
Bundle | — | 922,32 US$ | +1,3% |
|
|
Caja de sobres | Premium Booster -The Best- | 900,08 US$ | +0,2% |
|
|
Caja de sobres | Extra Booster: Memorial Collection | 875,45 US$ | +0,2% |
|
|
Caja de sobres | One Piece Promotion Cards | 874,85 US$ | 0,0% |
|
|
Otros | — | 824,37 US$ | 0,0% |
|
|
Colección | Extra Booster: Anime 25th Collection | 782,09 US$ | -4,9% |
|
|
Caja de sobres | One Piece Promotion Cards | 775,49 US$ | 0,0% |
|
|
Otros | — | 757,85 US$ | +14,8% |
|
|
Otros | — | 750,00 US$ | 0,0% |
|
|
Caja de sobres | Starter Deck 19: BLACK Smoker | 749,99 US$ | +50,0% |
|
|
Caja de sobres | — | 723,72 US$ | +41,5% |
|
|
Otros | — | 700,00 US$ | — |
|
|
Otros | — | 682,27 US$ | +4,3% |
|
|
Otros | Starter Deck 15: RED Edward.Newgate | 675,00 US$ | +100,9% |
|
|
Otros | — | 662,40 US$ | +1,6% |
|
|
Caja de sobres | A Fist of Divine Speed | 652,52 US$ | +1,0% |
|
|
Caja de sobres | One Piece Promotion Cards | 638,31 US$ | -3,0% |
|
|
Bundle | — | 618,99 US$ | -15,4% |
|
|
Colección | — | 603,98 US$ | -18,9% |
|
|
Caja de sobres | Ultra Deck: The Three Captains | 599,98 US$ | 0,0% |
|
|
Caja de sobres | Starter Deck 1: Straw Hat Crew | 572,50 US$ | -3,8% |
|
|
Caja de sobres | A Fist of Divine Speed | 555,45 US$ | -7,5% |
|
|
Caja de sobres | Paramount War | 547,13 US$ | -3,1% |
|
|
Caja de sobres | Pillars of Strength | 506,49 US$ | -1,0% |
|
|
Otros | — | 500,00 US$ | 0,0% |
|
|
Otros | — | 500,00 US$ | -28,5% |
|
|
Caja de sobres | Starter Deck 2: Worst Generation | 499,99 US$ | -0,0% |
|
|
Caja de sobres | One Piece Promotion Cards | 499,59 US$ | -0,1% |
|
|
Caja de sobres | — | 495,91 US$ | -0,2% |
|
|
Caja de sobres | — | 480,25 US$ | +4,7% |
|
|
Caja de sobres | One Piece Promotion Cards | 474,83 US$ | 0,0% |
|
|
Caja de sobres | Ultra Deck: The Three Brothers | 469,85 US$ | 0,0% |
|
|
Caja de sobres | One Piece Promotion Cards | 443,33 US$ | -1,7% |
|
|
Colección | — | 439,05 US$ | -2,6% |
|
|
Caja de sobres | One Piece Promotion Cards | 404,62 US$ | +2,6% |
|
|
Caja de sobres | Starter Deck EX: Gear 5 | 400,28 US$ | +4,9% |
|
|
Caja de sobres | Starter Deck 16: GREEN Uta | 400,00 US$ | 0,0% |
|
|
Caja de sobres | Starter Deck 15: RED Edward.Newgate | 380,00 US$ | 0,0% |
|
|
Caja de sobres | One Piece Promotion Cards | 376,51 US$ | -0,5% |
|
|
Caja de sobres | One Piece Promotion Cards | 376,06 US$ | +3,7% |
|
|
Caja de sobres | The World's Strongest Warriors | 364,22 US$ | -3,0% |
|
|
Otros | — | 361,58 US$ | +5,5% |
|
|
Caja de sobres | Starter Deck 7: Big Mom Pirates | 360,00 US$ | 0,0% |
|
|
Caja de sobres | — | 352,65 US$ | -10,3% |
|
|
Bundle | — | 351,83 US$ | -0,7% |
|
|
Otros | — | 341,72 US$ | +2,5% |
|
|
Caja de sobres | — | 340,09 US$ | -14,4% |
|
|
Caja de sobres | One Piece Promotion Cards | 324,43 US$ | -2,4% |
|
|
Otros | — | 319,20 US$ | 0,0% |
|
|
Caja de sobres | The World's Strongest Warriors | 319,01 US$ | +4,2% |
|
|
Otros | Extra Booster: One Piece Heroines Edition | 308,74 US$ | -6,0% |
|
|
Colección | — | 305,99 US$ | -0,7% |
|
|
Caja de sobres | Legacy of the Master | 303,32 US$ | 0,0% |
|
|
Caja de sobres | Legacy of the Master | 292,91 US$ | +2,9% |
|
|
Caja de sobres | Two Legends | 283,87 US$ | +4,0% |
|
|
Caja de sobres | The Azure Sea's Seven | 273,85 US$ | +3,2% |
|
|
Caja de sobres | — | 268,56 US$ | +0,9% |
|
|
Caja de sobres | Adventure on Kami's Island | 268,45 US$ | +5,4% |
|
|
Caja de sobres | Starter Deck 25: BLUE Buggy | 261,25 US$ | +30,5% |
|
|
Otros | — | 259,99 US$ | +2,8% |
|
|
Caja de sobres | The Azure Sea's Seven | 259,37 US$ | -0,9% |
|
|
Otros | — | 256,19 US$ | -5,1% |
|
|
Otros | — | 254,74 US$ | +1,1% |
|
|
Caja de sobres | Adventure on Kami's Island | 254,44 US$ | -1,4% |
|
|
Caja de sobres | The Time of Battle | 252,79 US$ | -0,3% |
|
|
Caja de sobres | Starter Deck 24: GREEN Jewelry Bonney | 249,63 US$ | +24,2% |
|
|
Colección | — | 248,37 US$ | -3,3% |
|
|
Caja de sobres | Royal Blood | 248,09 US$ | -1,1% |
|
|
Otros | Starter Deck 23: RED Shanks | 248,06 US$ | +8,1% |
|
|
Caja de sobres | Starter Deck 26: PURPLE/BLACK Monkey.D.Luffy | 246,29 US$ | +3,5% |
|
|
Caja de sobres | Two Legends | 243,85 US$ | -1,1% |
|
|
Caja de sobres | Starter Deck 12: Zoro and Sanji | 242,33 US$ | +7,5% |
|
|
Caja de sobres | Starter Deck 23: RED Shanks | 238,08 US$ | +6,4% |
|
|
Caja de sobres | Starter Deck 28: GREEN/YELLOW Yamato | 236,64 US$ | +32,6% |
|
|
Colección | — | 235,75 US$ | 0,0% |
|
|
Colección | — | 229,04 US$ | -7,0% |
|
|
Otros | One Piece Promotion Cards | 227,84 US$ | -0,0% |
|
|
Caja de sobres | Starter Deck 29: Egghead | 224,91 US$ | -0,1% |
|
|
Otros | — | 224,20 US$ | +44,0% |
|
|
Caja de sobres | Starter Deck 27: BLACK Marshall.D.Teach | 219,38 US$ | +21,7% |
|
|
Bundle | — | 210,06 US$ | -20,1% |
|
|
Caja de sobres | The Time of Battle | 209,81 US$ | -8,1% |
|
|
Caja de sobres | Starter Deck EX: Luffy & Ace | 207,29 US$ | -5,7% |
|
|
Caja de sobres | One Piece Promotion Cards | 199,95 US$ | 0,0% |
|
|
Colección | — | 198,46 US$ | 0,0% |
|
|
Bundle | — | 195,20 US$ | +1,9% |
|
|
Otros | — | 191,32 US$ | -4,0% |
|
|
Caja de sobres | Starter Deck 6: Absolute Justice | 178,34 US$ | 0,0% |
|
|
Caja de sobres | Starter Deck 32: GREEN Roronoa Zoro | 176,62 US$ | +0,0% |
|
|
Caja de sobres | Starter Deck 31: RED Monkey.D.Luffy | 174,16 US$ | -4,4% |
|
|
Colección | — | 172,48 US$ | -1,0% |
|
|
Otros | — | 170,66 US$ | +24,0% |
|
|
Otros | — | 169,99 US$ | 0,0% |
|
|
Colección | — | 167,51 US$ | +0,4% |
|
|
Otros | — | 166,83 US$ | +5,4% |
|
|
Otros | Starter Deck 18: PURPLE Monkey.D.Luffy | 162,12 US$ | +0,6% |
|
|
Otros | — | 159,99 US$ | +11,1% |
|
|
Otros | Starter Deck 31: RED Monkey.D.Luffy | 159,62 US$ | -10,3% |
|
|
Caja de sobres | — | 151,64 US$ | -9,8% |
|
|
Otros | — | 150,47 US$ | +0,0% |
|
|
Otros | — | 149,99 US$ | 0,0% |
|
|
Otros | — | 148,73 US$ | 0,0% |
|
|
Colección | — | 148,17 US$ | +1,0% |
|
|
Otros | Starter Deck 1: Straw Hat Crew | 147,67 US$ | +6,7% |
|
|
Otros | One Piece Promotion Cards | 143,31 US$ | -2,7% |
|
|
Otros | — | 139,90 US$ | -20,3% |
|
|
Colección | — | 139,53 US$ | -0,5% |
|
|
Caja de sobres | Starter Deck 14: 3D2Y | 134,40 US$ | +4,5% |
|
|
Colección | — | 127,37 US$ | -1,8% |
|
|
Caja de sobres | Starter Deck 34: PURPLE Charlotte Katakuri | 118,23 US$ | +3,4% |
|
|
Caja de sobres | Starter Deck 11: Uta | 115,00 US$ | +11,2% |
|
|
Colección | — | 114,51 US$ | -6,9% |
|
|
Colección | — | 106,14 US$ | +2,1% |
|
|
Colección | — | 105,04 US$ | -3,5% |
|
|
Otros | — | 103,79 US$ | +5,2% |
|
|
Otros | — | 101,12 US$ | -1,9% |
|
|
Otros | — | 99,99 US$ | 0,0% |
|
|
Otros | — | 99,68 US$ | -3,8% |
|
|
Otros | One Piece Promotion Cards | 96,65 US$ | +2,0% |
|
|
Otros | Ultra Deck: The Three Captains | 95,74 US$ | -1,0% |
|
|
Otros | — | 95,00 US$ | -1,7% |
|
|
Otros | — | 91,20 US$ | +0,9% |
|
|
Colección | — | 90,16 US$ | +0,7% |
|
|
Otros | — | 90,00 US$ | 0,0% |
|
|
Otros | — | 87,50 US$ | -3,4% |
|
|
Caja de sobres | Starter Deck 8: Monkey.D.Luffy | 87,32 US$ | 0,0% |
|
|
Caja de sobres | Starter Deck 22: Ace & Newgate | 86,84 US$ | +1,9% |
|
|
Otros | — | 85,44 US$ | -2,8% |
|
|
Caja de sobres | Starter Deck 36: YELLOW Eustass"Captain"Kid | 83,46 US$ | -3,2% |
|
|
Caja de sobres | Starter Deck 33: BLUE Kuzan | 82,36 US$ | +2,8% |
|
|
Colección | — | 81,98 US$ | +4,3% |
|
|
Otros | Starter Deck 17: BLUE Donquixote Doflamingo | 81,87 US$ | +2,2% |
|
|
Colección | — | 81,82 US$ | -32,0% |
|
|
Otros | One Piece Promotion Cards | 80,59 US$ | +3,2% |
|
|
Otros | — | 80,00 US$ | +12,7% |
|
|
Caja de sobres | Starter Deck 9: Yamato | 79,90 US$ | 0,0% |
|
|
Otros | A Fist of Divine Speed | 78,02 US$ | +6,7% |
|
|
Colección | — | 77,37 US$ | -0,6% |
|
|
Otros | One Piece Promotion Cards | 76,40 US$ | -0,1% |
|
|
Otros | One Piece Promotion Cards | 75,08 US$ | +6,2% |
|
|
Caja de sobres | Starter Deck 35: RED/BLACK Sabo | 73,89 US$ | -0,8% |
|
|
Otros | Starter Deck EX: Gear 5 | 72,79 US$ | +0,6% |
|
|
Otros | Ultra Deck: The Three Brothers | 72,33 US$ | +2,5% |
|
|
Bundle | — | 71,67 US$ | -10,4% |
|
|
Colección | — | 71,21 US$ | -13,0% |
|
|
Otros | — | 70,00 US$ | +15,7% |
|
|
Otros | — | 69,87 US$ | -0,2% |
|
|
Colección | — | 66,92 US$ | -0,5% |
|
|
Otros | One Piece Promotion Cards | 66,53 US$ | -2,8% |
|
|
Otros | — | 66,05 US$ | +8,2% |
|
|
Otros | — | 65,65 US$ | -0,3% |
Datos de TCGplayer.