Digimon Card Game · Productos sellados
Productos sellados de Digimon Card Game
Precios de mercado de los productos sellados de Digimon Card Game: cajas de sobres, Elite Trainer Boxes, bundles y colecciones, con variación a 30 días. Actualizado a diario.
| Producto | Tipo | Set | ||
|---|---|---|---|---|
|
|
Otros | EX-06: Theme Booster Infernal Ascension | 3000,00 US$ | 0,0% |
|
|
Otros | — | 2499,98 US$ | +135,3% |
|
|
Otros | EX-08: Extra Booster Chain of Liberation | 2399,99 US$ | 0,0% |
|
|
Otros | BT-17: Booster Secret Crisis | 2399,99 US$ | 0,0% |
|
|
Otros | BT-09: Booster X Record | 2399,50 US$ | 0,0% |
|
|
Otros | EX-07: Extra Booster Digimon Liberator | 2000,00 US$ | 0,0% |
|
|
Otros | — | 1947,99 US$ | -2,4% |
|
|
Otros | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 1597,48 US$ | -1,5% |
|
|
Otros | BT-25: BOOSTER DUAL REVOLUTION | 1450,60 US$ | 0,0% |
|
|
Otros | BT-27: BOOSTER IGNITION OF X | 1398,99 US$ | — |
|
|
Otros | EX-12: EXTRA BOOSTER DIGITAL WORLD SHAMBALA | 1331,81 US$ | -0,2% |
|
|
Otros | EX-09: EXTRA BOOSTER VERSUS MONSTERS | 1149,99 US$ | 0,0% |
|
|
Otros | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 1112,59 US$ | +9,0% |
|
|
Otros | EX-13: EXTRA BOOSTER CHIVALROUS XIII | 1088,08 US$ | -32,0% |
|
|
Otros | Box Promotion Pack: TIMELESS BONDS | 1024,11 US$ | -8,6% |
|
|
Otros | EX-11: EXTRA BOOSTER DAWN OF LIBERATOR | 974,98 US$ | -7,1% |
|
|
Otros | BT-14: Booster Blast Ace | 963,49 US$ | 0,0% |
|
|
Otros | BT-06: Booster Double Diamond | 959,81 US$ | +1,0% |
|
|
Otros | BT-15: Booster Exceed Apocalypse | 949,97 US$ | 0,0% |
|
|
Otros | BT-21: BOOSTER WORLD CONVERGENCE | 924,47 US$ | +8,9% |
|
|
Otros | — | 918,45 US$ | 0,0% |
|
|
Otros | BT-11: Booster Dimensional Phase | 904,95 US$ | 0,0% |
|
|
Otros | Box Promotion Pack: Alternative Being | 900,00 US$ | 0,0% |
|
|
Otros | — | 899,95 US$ | 0,0% |
|
|
Otros | BT-22: BOOSTER CYBER EDEN | 879,99 US$ | 0,0% |
|
|
Otros | EX-02: Theme Booster Digital Hazard | 869,87 US$ | 0,0% |
|
|
Otros | BT-24: BOOSTER TIME STRANGER | 830,72 US$ | -0,2% |
|
|
Otros | EX-03: Theme Booster Draconic Roar | 818,42 US$ | 0,0% |
|
|
Otros | Battle of Omni Pre-Release Pack | 800,00 US$ | +1,6% |
|
|
Otros | BT-08: Booster New Awakening | 774,92 US$ | 0,0% |
|
|
Otros | — | 765,34 US$ | 0,0% |
|
|
Otros | BT-10: Booster Xros Encounter | 724,97 US$ | 0,0% |
|
|
Otros | EX-10: EXTRA BOOSTER SINISTER ORDER | 708,50 US$ | -0,2% |
|
|
Otros | BT-04: Booster Great Legend | 649,97 US$ | 0,0% |
|
|
Otros | BT-07: Booster Next Adventure | 505,32 US$ | 0,0% |
|
|
Otros | BT-23: BOOSTER HACKERS' SLUMBER | 496,22 US$ | -1,8% |
|
|
Otros | RB-01: Resurgence Booster | 489,96 US$ | -1,0% |
|
|
Otros | EX-01: Theme Booster Classic Collection | 400,44 US$ | -2,3% |
|
|
Caja de sobres | BT-16: Booster Beginning Observer | 270,83 US$ | -0,2% |
|
|
Caja de sobres | EX-06: Theme Booster Infernal Ascension | 261,80 US$ | -2,7% |
|
|
Caja de sobres | EX-07: Extra Booster Digimon Liberator | 238,77 US$ | +5,5% |
|
|
Caja de sobres | Double Typhoon Pre-Release Pack | 237,10 US$ | +1,1% |
|
|
Bundle | — | 227,19 US$ | -0,8% |
|
|
Otros | — | 222,62 US$ | -4,1% |
|
|
Bundle | — | 208,47 US$ | +1,6% |
|
|
Bundle | — | 206,98 US$ | -3,2% |
|
|
Caja de sobres | BT-17: Booster Secret Crisis | 190,02 US$ | -1,6% |
|
|
Caja de sobres | ST-23 & ST-24: Welcome Tamers Pack | 175,00 US$ | 0,0% |
|
|
Caja de sobres | EX-08: Extra Booster Chain of Liberation | 152,12 US$ | +2,8% |
|
|
Caja de sobres | ST-19: Starter Deck Fable Waltz | 149,99 US$ | -0,0% |
|
|
Caja de sobres | BT-09: Booster X Record | 140,19 US$ | -2,4% |
|
|
Bundle | — | 139,99 US$ | -9,2% |
|
|
Bundle | — | 138,50 US$ | +10,4% |
|
|
Caja de sobres | ST-18: Starter Deck Guardian Vortex | 135,00 US$ | — |
|
|
Caja de sobres | ST-20 & ST-21: Welcome Tamers Pack | 135,00 US$ | -2,5% |
|
|
Caja de sobres | ST-23 & ST-24: Welcome Tamers Pack | 132,37 US$ | 0,0% |
|
|
Caja de sobres | ST-20 & ST-21: Welcome Tamers Pack | 130,06 US$ | -1,1% |
|
|
Caja de sobres | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 128,85 US$ | -0,1% |
|
|
Caja de sobres | BT-11: Booster Dimensional Phase | 120,93 US$ | -2,0% |
|
|
Caja de sobres | BT-27: BOOSTER IGNITION OF X | 119,68 US$ | -0,2% |
|
|
Caja de sobres | EX-12: EXTRA BOOSTER DIGITAL WORLD SHAMBALA | 107,81 US$ | -1,3% |
|
|
Colección | — | 104,71 US$ | -5,5% |
|
|
Bundle | — | 104,60 US$ | -0,1% |
|
|
Caja de sobres | ST-12: Starter Deck Jesmon | 104,00 US$ | -3,7% |
|
|
Caja de sobres | PB-14: Digimon Card Game Tamer's Set EX2 | 100,00 US$ | +100,0% |
|
|
Caja de sobres | EX-13: EXTRA BOOSTER CHIVALROUS XIII | 98,78 US$ | -23,2% |
|
|
Bundle | — | 98,48 US$ | 0,0% |
|
|
Caja de sobres | ST-13: Starter Deck RagnaLoardmon | 94,99 US$ | 0,0% |
|
|
Caja de sobres | EX-02: Theme Booster Digital Hazard | 94,92 US$ | -2,5% |
|
|
Bundle | — | 92,99 US$ | -5,7% |
|
|
Caja de sobres | — | 92,72 US$ | +3,9% |
|
|
Otros | Beelzemon Cup Participation Pack | 92,13 US$ | -0,2% |
|
|
Caja de sobres | BT-21: BOOSTER WORLD CONVERGENCE | 89,46 US$ | +1,9% |
|
|
Caja de sobres | BT-22: BOOSTER CYBER EDEN | 88,94 US$ | +1,6% |
|
|
Caja de sobres | BT-25: BOOSTER DUAL REVOLUTION | 88,43 US$ | -2,9% |
|
|
Caja de sobres | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 88,23 US$ | -1,0% |
|
|
Otros | — | 87,75 US$ | +9,0% |
|
|
Caja de sobres | BT-06: Booster Double Diamond | 83,44 US$ | -2,1% |
|
|
Caja de sobres | BT-24: BOOSTER TIME STRANGER | 81,75 US$ | -0,3% |
|
|
Bundle | — | 79,39 US$ | +2,1% |
|
|
Caja de sobres | BT-15: Booster Exceed Apocalypse | 77,11 US$ | +2,0% |
|
|
Caja de sobres | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 76,83 US$ | -0,3% |
|
|
Bundle | — | 74,97 US$ | 0,0% |
|
|
Caja de sobres | BT-14: Booster Blast Ace | 74,77 US$ | +2,1% |
|
|
Caja de sobres | ST-22: ADVANCED DECK SET AMETHYST MANDALA | 73,21 US$ | -17,0% |
|
|
Caja de sobres | EX-11: EXTRA BOOSTER DAWN OF LIBERATOR | 73,12 US$ | -9,2% |
|
|
Caja de sobres | BT-10: Booster Xros Encounter | 72,45 US$ | +0,8% |
|
|
Caja de sobres | EX-05: Theme Booster Animal Colosseum | 72,33 US$ | +0,2% |
|
|
Caja de sobres | — | 71,97 US$ | -1,6% |
|
|
Caja de sobres | Box Promotion Pack: Alternative Being | 68,57 US$ | +0,6% |
|
|
Caja de sobres | EX-03: Theme Booster Draconic Roar | 66,09 US$ | +3,3% |
|
|
Caja de sobres | EX-10: EXTRA BOOSTER SINISTER ORDER | 65,76 US$ | +11,6% |
|
|
Otros | — | 65,23 US$ | +1,7% |
|
|
Caja de sobres | EX-09: EXTRA BOOSTER VERSUS MONSTERS | 64,20 US$ | -1,9% |
|
|
Bundle | — | 64,19 US$ | -2,6% |
|
|
Bundle | Battle of Omni Pre-Release Pack | 62,30 US$ | 0,0% |
|
|
Caja de sobres | Box Promotion Pack: TIMELESS BONDS | 61,78 US$ | +0,0% |
|
|
Otros | BT-16: Booster Beginning Observer | 61,14 US$ | 0,0% |
|
|
Caja de sobres | BT-08: Booster New Awakening | 59,64 US$ | +9,2% |
|
|
Caja de sobres | BT-07: Booster Next Adventure | 59,00 US$ | +2,2% |
|
|
Caja de sobres | EX-01: Theme Booster Classic Collection | 57,48 US$ | +3,9% |
|
|
Caja de sobres | — | 56,64 US$ | +0,7% |
|
|
Caja de sobres | RB-01: Resurgence Booster | 55,46 US$ | +1,1% |
|
|
Otros | — | 53,66 US$ | -3,0% |
|
|
Caja de sobres | Battle of Omni Pre-Release Pack | 51,80 US$ | +1,2% |
|
|
Caja de sobres | Demo Deck: ST-16 | 50,88 US$ | +21,4% |
|
|
Caja de sobres | BT-23: BOOSTER HACKERS' SLUMBER | 48,87 US$ | +3,9% |
|
|
Caja de sobres | BT-04: Booster Great Legend | 48,08 US$ | +3,1% |
|
|
Caja de sobres | Demo Deck: ST-15 | 47,47 US$ | +1,8% |
|
|
Otros | Double Typhoon Pre-Release Pack | 40,16 US$ | -1,2% |
|
|
Otros | RB-01: Resurgence Booster | 39,99 US$ | 0,0% |
|
|
Otros | ST-12: Starter Deck Jesmon | 37,99 US$ | -1,5% |
|
|
Caja de sobres | ST-9: Starter Deck Ultimate Ancient Dragon | 37,00 US$ | 0,0% |
|
|
Otros | Official Tournament Pack Vol. 8 | 36,98 US$ | +9,1% |
|
|
Bundle | — | 36,85 US$ | -1,1% |
|
|
Otros | EX-01: Theme Booster Classic Collection | 35,32 US$ | +3,1% |
|
|
Otros | EX-02: Theme Booster Digital Hazard | 34,94 US$ | -3,0% |
|
|
Otros | EX-03: Theme Booster Draconic Roar | 29,94 US$ | 0,0% |
|
|
Otros | ST-12: Starter Deck Jesmon | 29,48 US$ | -10,8% |
|
|
Otros | PB-14: Digimon Card Game Tamer's Set EX2 | 28,75 US$ | +4,3% |
|
|
Otros | EX-03: Theme Booster Draconic Roar | 28,39 US$ | +8,0% |
|
|
Otros | ST-2: Starter Deck Cocytus Blue | 25,67 US$ | +0,2% |
|
|
Otros | Official Tournament Pack Vol. 3 | 25,17 US$ | +4,3% |
|
|
Otros | — | 24,99 US$ | 0,0% |
|
|
Otros | — | 24,90 US$ | -2,1% |
|
|
Otros | ST-12: Starter Deck Jesmon | 24,44 US$ | -11,2% |
|
|
Otros | — | 23,95 US$ | 0,0% |
|
|
Otros | — | 23,94 US$ | 0,0% |
|
|
Otros | EX-03: Theme Booster Draconic Roar | 23,35 US$ | -6,5% |
|
|
Otros | Digimon Illustration Competition Promotion Pack 2022 | 22,58 US$ | +2,2% |
|
|
Otros | BT-14: Booster Blast Ace | 22,49 US$ | -3,6% |
|
|
Otros | EX-03: Theme Booster Draconic Roar | 20,73 US$ | -6,3% |
|
|
Otros | — | 18,96 US$ | -9,6% |
|
|
Otros | ST-18: Starter Deck Guardian Vortex | 18,94 US$ | -3,6% |
|
|
Otros | ST-20 & ST-21: Welcome Tamers Pack | 17,92 US$ | +1,1% |
|
|
Otros | — | 17,87 US$ | +6,4% |
|
|
Otros | — | 16,49 US$ | -0,7% |
|
|
Otros | EX-06: Theme Booster Infernal Ascension | 15,99 US$ | 0,0% |
|
|
Otros | — | 15,00 US$ | -53,8% |
|
|
Otros | BT-16: Booster Beginning Observer | 14,99 US$ | +5,3% |
|
|
Otros | — | 14,99 US$ | 0,0% |
|
|
Otros | — | 14,99 US$ | 0,0% |
|
|
Otros | — | 14,96 US$ | +199,8% |
|
|
Otros | — | 14,95 US$ | +19,8% |
|
|
Otros | Official Tournament Pack Vol. 8 | 14,64 US$ | +0,5% |
|
|
Otros | — | 14,40 US$ | 0,0% |
|
|
Otros | ST-20 & ST-21: Welcome Tamers Pack | 14,16 US$ | -0,9% |
|
|
Otros | ST-23 & ST-24: Welcome Tamers Pack | 13,99 US$ | +1,7% |
|
|
Otros | — | 13,99 US$ | -6,7% |
|
|
Otros | — | 13,99 US$ | 0,0% |
|
|
Otros | ST-6: Starter Deck Venomous Violet | 13,90 US$ | +1,2% |
|
|
Otros | ST-19: Starter Deck Fable Waltz | 13,84 US$ | -2,9% |
|
|
Otros | — | 13,56 US$ | 0,0% |
|
|
Otros | BT-09: Booster X Record | 13,34 US$ | 0,0% |
|
|
Otros | ST-23 & ST-24: Welcome Tamers Pack | 13,12 US$ | +7,8% |
|
|
Otros | EX-11: EXTRA BOOSTER DAWN OF LIBERATOR | 12,99 US$ | 0,0% |
|
|
Otros | — | 12,92 US$ | 0,0% |
|
|
Otros | — | 12,65 US$ | 0,0% |
|
|
Otros | — | 12,50 US$ | +4,3% |
|
|
Otros | — | 12,50 US$ | 0,0% |
|
|
Otros | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 12,15 US$ | 0,0% |
|
|
Otros | ST-4: Starter Deck Giga Green | 11,10 US$ | +1,2% |
|
|
Otros | BT-27: BOOSTER IGNITION OF X | 10,99 US$ | — |
|
|
Otros | ST-22: ADVANCED DECK SET AMETHYST MANDALA | 10,87 US$ | -27,7% |
|
|
Otros | ST-13: Starter Deck RagnaLoardmon | 10,56 US$ | -9,2% |
|
|
Otros | — | 10,38 US$ | 0,0% |
|
|
Otros | Demo Deck: ST-15 | 10,27 US$ | -8,6% |
|
|
Otros | — | 10,00 US$ | +0,5% |
|
|
Otros | BT-07: Booster Next Adventure | 10,00 US$ | 0,0% |
|
|
Otros | ST-8: Starter Deck UlforceVeedramon | 9,92 US$ | +2,1% |
|
|
Otros | Official Tournament Pack Vol. 3 | 9,51 US$ | +1,7% |
|
|
Otros | — | 9,50 US$ | 0,0% |
|
|
Otros | — | 9,45 US$ | 0,0% |
|
|
Otros | Box Promotion Pack: TIMELESS BONDS | 9,22 US$ | +5,5% |
|
|
Otros | — | 9,00 US$ | -10,0% |
|
|
Otros | — | 8,99 US$ | 0,0% |
|
|
Otros | — | 8,96 US$ | 0,0% |
|
|
Otros | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 8,95 US$ | 0,0% |
|
|
Otros | — | 8,62 US$ | +23,1% |
|
|
Otros | — | 8,45 US$ | -24,4% |
|
|
Otros | — | 8,31 US$ | 0,0% |
|
|
Otros | Demo Deck: ST-16 | 8,12 US$ | -2,4% |
|
|
Otros | — | 7,98 US$ | 0,0% |
|
|
Otros | — | 7,75 US$ | 0,0% |
|
|
Otros | ST-9: Starter Deck Ultimate Ancient Dragon | 7,53 US$ | -10,6% |
|
|
Otros | — | 7,49 US$ | 0,0% |
|
|
Otros | BT-15: Booster Exceed Apocalypse | 7,47 US$ | -2,9% |
|
|
Otros | EX-12: EXTRA BOOSTER DIGITAL WORLD SHAMBALA | 7,13 US$ | -2,3% |
|
|
Otros | — | 7,11 US$ | -18,2% |
|
|
Otros | — | 7,00 US$ | 0,0% |
|
|
Otros | BT-11: Booster Dimensional Phase | 6,99 US$ | 0,0% |
|
|
Otros | — | 6,75 US$ | 0,0% |
|
|
Otros | — | 6,74 US$ | 0,0% |
|
|
Otros | EX-13: EXTRA BOOSTER CHIVALROUS XIII | 6,61 US$ | -26,5% |
|
|
Otros | — | 6,61 US$ | 0,0% |
|
|
Otros | — | 6,22 US$ | -3,4% |
|
|
Otros | EX-02: Theme Booster Digital Hazard | 6,00 US$ | 0,0% |
|
|
Otros | BT-17: Booster Secret Crisis | 6,00 US$ | 0,0% |
|
|
Otros | — | 5,32 US$ | 0,0% |
|
|
Otros | BT-09: Booster X Record | 5,09 US$ | -5,6% |
Datos de TCGplayer.