One Piece Card Game · Sealed products
Sealed One Piece Card Game products
Market prices for sealed One Piece Card Game products: booster boxes, Elite Trainer Boxes, bundles and collections, with 30-day change. Updated daily.
| Product | Type | Set | ||
|---|---|---|---|---|
|
|
Other | One Piece Promotion Cards | $131,799.99 | -2.7% |
|
|
Other | One Piece Promotion Cards | $26,997.00 | 0.0% |
|
|
Other | One Piece Promotion Cards | $21,925.25 | 0.0% |
|
|
Other | Extra Booster: Memorial Collection | $19,750.00 | 0.0% |
|
|
Other | One Piece Promotion Cards | $12,969.53 | +7.3% |
|
|
Other | Premium Booster -The Best- | $9,500.00 | +5.0% |
|
|
Other | Paramount War | $9,379.99 | -21.8% |
|
|
Other | Pillars of Strength | $8,500.00 | -15.0% |
|
|
Other | Extra Booster: Anime 25th Collection | $8,143.94 | +6.2% |
|
|
Other | One Piece Promotion Cards | $7,999.99 | 0.0% |
|
|
Other | One Piece Promotion Cards | $7,558.56 | 0.0% |
|
|
Other | A Fist of Divine Speed | $6,180.79 | +2.8% |
|
|
Other | One Piece Promotion Cards | $5,970.87 | -0.9% |
|
|
Bundle | — | $5,110.64 | 0.0% |
|
|
Other | Starter Deck 9: Yamato | $5,000.00 | 0.0% |
|
|
Booster Box | One Piece Promotion Cards | $4,636.13 | -0.9% |
|
|
Other | One Piece Promotion Cards | $4,480.00 | +5.7% |
|
|
Other | — | $4,382.03 | -2.6% |
|
|
Other | — | $3,660.87 | -54.1% |
|
|
Other | The World's Strongest Warriors | $3,597.53 | -10.7% |
|
|
Other | Extra Booster: One Piece Heroines Edition | $3,578.32 | -0.1% |
|
|
Other | One Piece Promotion Cards | $3,559.41 | +0.1% |
|
|
Other | One Piece Promotion Cards | $3,526.00 | +0.9% |
|
|
Other | — | $3,450.00 | -12.6% |
|
|
Other | — | $3,375.99 | -32.5% |
|
|
Other | One Piece Promotion Cards | $3,000.00 | 0.0% |
|
|
Other | — | $2,999.95 | +13.7% |
|
|
Other | — | $2,978.56 | 0.0% |
|
|
Other | Adventure on Kami's Island | $2,943.00 | +0.3% |
|
|
Other | The Azure Sea's Seven | $2,900.94 | +0.5% |
|
|
Other | Legacy of the Master | $2,889.34 | +3.0% |
|
|
Other | Two Legends | $2,787.33 | +5.8% |
|
|
Other | — | $2,474.49 | 0.0% |
|
|
Other | The Time of Battle | $2,459.71 | +0.7% |
|
|
Other | Royal Blood | $2,420.78 | +0.5% |
|
|
Booster Box | — | $2,311.95 | +6.0% |
|
|
Other | — | $2,100.68 | 0.0% |
|
|
Booster Box | Starter Deck 18: PURPLE Monkey.D.Luffy | $1,999.99 | -20.0% |
|
|
Bundle | — | $1,600.87 | +0.9% |
|
|
Booster Box | One Piece Promotion Cards | $1,573.39 | +4.0% |
|
|
Other | Starter Deck 14: 3D2Y | $1,388.88 | 0.0% |
|
|
Booster Box | One Piece Promotion Cards | $1,357.47 | -7.6% |
|
|
Bundle | — | $1,158.63 | +1.0% |
|
|
Booster Box | One Piece Promotion Cards | $1,002.69 | 0.0% |
|
|
Other | — | $1,000.00 | +66.7% |
|
|
Other | — | $1,000.00 | +73.9% |
|
|
Collection | — | $1,000.00 | 0.0% |
|
|
Booster Box | Starter Deck 17: BLUE Donquixote Doflamingo | $999.99 | 0.0% |
|
|
Booster Box | One Piece Promotion Cards | $994.27 | -6.3% |
|
|
Bundle | — | $922.32 | +1.3% |
|
|
Booster Box | Premium Booster -The Best- | $900.08 | +0.2% |
|
|
Booster Box | Extra Booster: Memorial Collection | $875.45 | +0.2% |
|
|
Booster Box | One Piece Promotion Cards | $874.85 | 0.0% |
|
|
Other | — | $824.37 | 0.0% |
|
|
Collection | Extra Booster: Anime 25th Collection | $782.09 | -4.9% |
|
|
Booster Box | One Piece Promotion Cards | $775.49 | 0.0% |
|
|
Other | — | $757.85 | +14.8% |
|
|
Other | — | $750.00 | 0.0% |
|
|
Booster Box | Starter Deck 19: BLACK Smoker | $749.99 | +50.0% |
|
|
Booster Box | — | $723.72 | +41.5% |
|
|
Other | — | $700.00 | — |
|
|
Other | — | $682.27 | +4.3% |
|
|
Other | Starter Deck 15: RED Edward.Newgate | $675.00 | +100.9% |
|
|
Other | — | $662.40 | +1.6% |
|
|
Booster Box | A Fist of Divine Speed | $652.52 | +1.0% |
|
|
Booster Box | One Piece Promotion Cards | $638.31 | -3.0% |
|
|
Bundle | — | $618.99 | -15.4% |
|
|
Collection | — | $603.98 | -18.9% |
|
|
Booster Box | Ultra Deck: The Three Captains | $599.98 | 0.0% |
|
|
Booster Box | Starter Deck 1: Straw Hat Crew | $572.50 | -3.8% |
|
|
Booster Box | A Fist of Divine Speed | $555.45 | -7.5% |
|
|
Booster Box | Paramount War | $547.13 | -3.1% |
|
|
Booster Box | Pillars of Strength | $506.49 | -1.0% |
|
|
Other | — | $500.00 | 0.0% |
|
|
Other | — | $500.00 | -28.5% |
|
|
Booster Box | Starter Deck 2: Worst Generation | $499.99 | -0.0% |
|
|
Booster Box | One Piece Promotion Cards | $499.59 | -0.1% |
|
|
Booster Box | — | $495.91 | -0.2% |
|
|
Booster Box | — | $480.25 | +4.7% |
|
|
Booster Box | One Piece Promotion Cards | $474.83 | 0.0% |
|
|
Booster Box | Ultra Deck: The Three Brothers | $469.85 | 0.0% |
|
|
Booster Box | One Piece Promotion Cards | $443.33 | -1.7% |
|
|
Collection | — | $439.05 | -2.6% |
|
|
Booster Box | One Piece Promotion Cards | $404.62 | +2.6% |
|
|
Booster Box | Starter Deck EX: Gear 5 | $400.28 | +4.9% |
|
|
Booster Box | Starter Deck 16: GREEN Uta | $400.00 | 0.0% |
|
|
Booster Box | Starter Deck 15: RED Edward.Newgate | $380.00 | 0.0% |
|
|
Booster Box | One Piece Promotion Cards | $376.51 | -0.5% |
|
|
Booster Box | One Piece Promotion Cards | $376.06 | +3.7% |
|
|
Booster Box | The World's Strongest Warriors | $364.22 | -3.0% |
|
|
Other | — | $361.58 | +5.5% |
|
|
Booster Box | Starter Deck 7: Big Mom Pirates | $360.00 | 0.0% |
|
|
Booster Box | — | $352.65 | -10.3% |
|
|
Bundle | — | $351.83 | -0.7% |
|
|
Other | — | $341.72 | +2.5% |
|
|
Booster Box | — | $340.09 | -14.4% |
|
|
Booster Box | One Piece Promotion Cards | $324.43 | -2.4% |
|
|
Other | — | $319.20 | 0.0% |
|
|
Booster Box | The World's Strongest Warriors | $319.01 | +4.2% |
|
|
Other | Extra Booster: One Piece Heroines Edition | $308.74 | -6.0% |
|
|
Collection | — | $305.99 | -0.7% |
|
|
Booster Box | Legacy of the Master | $303.32 | 0.0% |
|
|
Booster Box | Legacy of the Master | $292.91 | +2.9% |
|
|
Booster Box | Two Legends | $283.87 | +4.0% |
|
|
Booster Box | The Azure Sea's Seven | $273.85 | +3.2% |
|
|
Booster Box | — | $268.56 | +0.9% |
|
|
Booster Box | Adventure on Kami's Island | $268.45 | +5.4% |
|
|
Booster Box | Starter Deck 25: BLUE Buggy | $261.25 | +30.5% |
|
|
Other | — | $259.99 | +2.8% |
|
|
Booster Box | The Azure Sea's Seven | $259.37 | -0.9% |
|
|
Other | — | $256.19 | -5.1% |
|
|
Other | — | $254.74 | +1.1% |
|
|
Booster Box | Adventure on Kami's Island | $254.44 | -1.4% |
|
|
Booster Box | The Time of Battle | $252.79 | -0.3% |
|
|
Booster Box | Starter Deck 24: GREEN Jewelry Bonney | $249.63 | +24.2% |
|
|
Collection | — | $248.37 | -3.3% |
|
|
Booster Box | Royal Blood | $248.09 | -1.1% |
|
|
Other | Starter Deck 23: RED Shanks | $248.06 | +8.1% |
|
|
Booster Box | Starter Deck 26: PURPLE/BLACK Monkey.D.Luffy | $246.29 | +3.5% |
|
|
Booster Box | Two Legends | $243.85 | -1.1% |
|
|
Booster Box | Starter Deck 12: Zoro and Sanji | $242.33 | +7.5% |
|
|
Booster Box | Starter Deck 23: RED Shanks | $238.08 | +6.4% |
|
|
Booster Box | Starter Deck 28: GREEN/YELLOW Yamato | $236.64 | +32.6% |
|
|
Collection | — | $235.75 | 0.0% |
|
|
Collection | — | $229.04 | -7.0% |
|
|
Other | One Piece Promotion Cards | $227.84 | -0.0% |
|
|
Booster Box | Starter Deck 29: Egghead | $224.91 | -0.1% |
|
|
Other | — | $224.20 | +44.0% |
|
|
Booster Box | Starter Deck 27: BLACK Marshall.D.Teach | $219.38 | +21.7% |
|
|
Bundle | — | $210.06 | -20.1% |
|
|
Booster Box | The Time of Battle | $209.81 | -8.1% |
|
|
Booster Box | Starter Deck EX: Luffy & Ace | $207.29 | -5.7% |
|
|
Booster Box | One Piece Promotion Cards | $199.95 | 0.0% |
|
|
Collection | — | $198.46 | 0.0% |
|
|
Bundle | — | $195.20 | +1.9% |
|
|
Other | — | $191.32 | -4.0% |
|
|
Booster Box | Starter Deck 6: Absolute Justice | $178.34 | 0.0% |
|
|
Booster Box | Starter Deck 32: GREEN Roronoa Zoro | $176.62 | +0.0% |
|
|
Booster Box | Starter Deck 31: RED Monkey.D.Luffy | $174.16 | -4.4% |
|
|
Collection | — | $172.48 | -1.0% |
|
|
Other | — | $170.66 | +24.0% |
|
|
Other | — | $169.99 | 0.0% |
|
|
Collection | — | $167.51 | +0.4% |
|
|
Other | — | $166.83 | +5.4% |
|
|
Other | Starter Deck 18: PURPLE Monkey.D.Luffy | $162.12 | +0.6% |
|
|
Other | — | $159.99 | +11.1% |
|
|
Other | Starter Deck 31: RED Monkey.D.Luffy | $159.62 | -10.3% |
|
|
Booster Box | — | $151.64 | -9.8% |
|
|
Other | — | $150.47 | +0.0% |
|
|
Other | — | $149.99 | 0.0% |
|
|
Other | — | $148.73 | 0.0% |
|
|
Collection | — | $148.17 | +1.0% |
|
|
Other | Starter Deck 1: Straw Hat Crew | $147.67 | +6.7% |
|
|
Other | One Piece Promotion Cards | $143.31 | -2.7% |
|
|
Other | — | $139.90 | -20.3% |
|
|
Collection | — | $139.53 | -0.5% |
|
|
Booster Box | Starter Deck 14: 3D2Y | $134.40 | +4.5% |
|
|
Collection | — | $127.37 | -1.8% |
|
|
Booster Box | Starter Deck 34: PURPLE Charlotte Katakuri | $118.23 | +3.4% |
|
|
Booster Box | Starter Deck 11: Uta | $115.00 | +11.2% |
|
|
Collection | — | $114.51 | -6.9% |
|
|
Collection | — | $106.14 | +2.1% |
|
|
Collection | — | $105.04 | -3.5% |
|
|
Other | — | $103.79 | +5.2% |
|
|
Other | — | $101.12 | -1.9% |
|
|
Other | — | $99.99 | 0.0% |
|
|
Other | — | $99.68 | -3.8% |
|
|
Other | One Piece Promotion Cards | $96.65 | +2.0% |
|
|
Other | Ultra Deck: The Three Captains | $95.74 | -1.0% |
|
|
Other | — | $95.00 | -1.7% |
|
|
Other | — | $91.20 | +0.9% |
|
|
Collection | — | $90.16 | +0.7% |
|
|
Other | — | $90.00 | 0.0% |
|
|
Other | — | $87.50 | -3.4% |
|
|
Booster Box | Starter Deck 8: Monkey.D.Luffy | $87.32 | 0.0% |
|
|
Booster Box | Starter Deck 22: Ace & Newgate | $86.84 | +1.9% |
|
|
Other | — | $85.44 | -2.8% |
|
|
Booster Box | Starter Deck 36: YELLOW Eustass"Captain"Kid | $83.46 | -3.2% |
|
|
Booster Box | Starter Deck 33: BLUE Kuzan | $82.36 | +2.8% |
|
|
Collection | — | $81.98 | +4.3% |
|
|
Other | Starter Deck 17: BLUE Donquixote Doflamingo | $81.87 | +2.2% |
|
|
Collection | — | $81.82 | -32.0% |
|
|
Other | One Piece Promotion Cards | $80.59 | +3.2% |
|
|
Other | — | $80.00 | +12.7% |
|
|
Booster Box | Starter Deck 9: Yamato | $79.90 | 0.0% |
|
|
Other | A Fist of Divine Speed | $78.02 | +6.7% |
|
|
Collection | — | $77.37 | -0.6% |
|
|
Other | One Piece Promotion Cards | $76.40 | -0.1% |
|
|
Other | One Piece Promotion Cards | $75.08 | +6.2% |
|
|
Booster Box | Starter Deck 35: RED/BLACK Sabo | $73.89 | -0.8% |
|
|
Other | Starter Deck EX: Gear 5 | $72.79 | +0.6% |
|
|
Other | Ultra Deck: The Three Brothers | $72.33 | +2.5% |
|
|
Bundle | — | $71.67 | -10.4% |
|
|
Collection | — | $71.21 | -13.0% |
|
|
Other | — | $70.00 | +15.7% |
|
|
Other | — | $69.87 | -0.2% |
|
|
Collection | — | $66.92 | -0.5% |
|
|
Other | One Piece Promotion Cards | $66.53 | -2.8% |
|
|
Other | — | $66.05 | +8.2% |
|
|
Other | — | $65.65 | -0.3% |
Data from TCGplayer.