Magic: The Gathering
Movers · Q3 2026
Biggest Magic: The Gathering price movers of Q3 2026 (2026-07-01 → 2026-09-30), as recorded in our EUR price history.
Q3 2026 (2026-07-01 → 2026-09-30)
Top gainers
| # | Prior → Now | ||
|---|---|---|---|
| 01 | Wrath of God | €2.12 → €78.47 | +3,601.4% |
| 02 | Lifetap | €1.58 → €50.00 | +3,064.6% |
| 03 | Blue Elemental Blast | €1.44 → €44.29 | +2,975.7% |
| 04 | Siren's Call | €1.23 → €36.91 | +2,900.8% |
| 05 | Black Ward | €1.65 → €40.00 | +2,324.2% |
| 06 | Sindbad | €1.41 → €18.21 | +1,191.5% |
| 07 | Animate Artifact | €2.55 → €26.77 | +949.8% |
| 08 | Animate Dead | €7.51 → €74.61 | +893.5% |
| 09 | Kasmina, Enigma Sage | €1.05 → €9.94 | +846.7% |
| 10 | Stasis | €35.31 → €300.00 | +749.6% |
| 11 | Baleful Strix | €1.11 → €8.44 | +660.4% |
| 12 | Rampaging Yao Guai | €1.78 → €13.46 | +656.2% |
| 13 | Shadow of the Enemy | €17.91 → €133.48 | +645.3% |
| 14 | Baleful Strix | €1.27 → €9.23 | +626.8% |
| 15 | Fanatic of Rhonas | €2.08 → €15.04 | +623.1% |
Top losers
| # | Prior → Now | ||
|---|---|---|---|
| 01 | Ecological Appreciation | €12.00 → €1.10 | -90.8% |
| 02 | Velomachus Lorehold | €10.00 → €1.00 | -90.0% |
| 03 | Winter Orb | €70.00 → €7.61 | -89.1% |
| 04 | Evil Presence | €20.54 → €2.66 | -87.0% |
| 05 | Mascot Exhibition | €7.95 → €1.04 | -86.9% |
| 06 | Blot Out the Sky | €9.95 → €1.41 | -85.8% |
| 07 | Brigid, Clachan's Heart // Brigid, Doun's Mind | €9.99 → €1.44 | -85.6% |
| 08 | False Orders | €99.99 → €15.00 | -85.0% |
| 09 | Desmond Miles | €5.97 → €1.00 | -83.2% |
| 10 | Unsummon | €80.00 → €14.51 | -81.9% |
| 11 | Samite Healer | €60.00 → €10.99 | -81.7% |
| 12 | Hofri Ghostforge | €5.95 → €1.12 | -81.2% |
| 13 | Deathlace | €75.44 → €14.26 | -81.1% |
| 14 | Nils, Discipline Enforcer | €5.22 → €1.01 | -80.7% |
| 15 | Body of Research | €6.50 → €1.26 | -80.6% |
Quarterly archive
- Q3 2026
- Q1 2026