Disney Lorcana · Sealed products
Sealed Disney Lorcana products
Market prices for sealed Disney Lorcana products: booster boxes, Elite Trainer Boxes, bundles and collections, with 30-day change. Updated daily.
| Product | Type | Set | ||
|---|---|---|---|---|
|
|
Other | D23 Collection | $12,000.00 | 0.0% |
|
|
Booster Box | — | $9,984.83 | — |
|
|
Other | Fabled | $3,361.75 | +2.2% |
|
|
Other | The First Chapter | $2,124.81 | 0.0% |
|
|
Other | Fabled | $1,478.81 | +23.2% |
|
|
Other | Fabled | $1,177.99 | +6.3% |
|
|
Other | Winterspell | $1,038.46 | +5.0% |
|
|
Other | — | $999.84 | — |
|
|
Other | Wilds Unknown | $902.07 | -0.0% |
|
|
Other | Fabled | $900.00 | 0.0% |
|
|
Other | Whispers in the Well | $891.24 | +4.3% |
|
|
Other | Wilds Unknown | $870.06 | -1.1% |
|
|
Booster Box | Fabled | $826.51 | +0.5% |
|
|
Other | Hyperia City | $823.20 | — |
|
|
Other | Attack of the Vine! | $777.50 | +0.9% |
|
|
Other | Attack of the Vine! | $777.39 | -4.3% |
|
|
Other | Rise of the Floodborn | $694.18 | +6.2% |
|
|
Other | Hyperia City | $630.94 | -23.6% |
|
|
Other | Archazia's Island | $570.05 | +2.4% |
|
|
Other | Reign of Jafar | $558.05 | -0.3% |
|
|
Other | Shimmering Skies | $546.02 | +0.5% |
|
|
Other | Ursula's Return | $507.86 | +1.7% |
|
|
Collection | D23 Collection | $486.03 | -0.3% |
|
|
Other | Into the Inklands | $482.49 | +1.1% |
|
|
Booster Box | The First Chapter | $471.00 | -4.2% |
|
|
Other | Attack of the Vine! | $468.93 | +21.5% |
|
|
Other | Azurite Sea | $438.79 | +10.8% |
|
|
Other | Hyperia City | $404.55 | -1.5% |
|
|
Collection | — | $392.54 | +0.3% |
|
|
Other | Wilds Unknown | $367.86 | +1.8% |
|
|
Bundle | The First Chapter | $362.42 | +3.3% |
|
|
Other | Winterspell | $335.20 | +2.3% |
|
|
Other | Whispers in the Well | $311.29 | 0.0% |
|
|
Bundle | Fabled | $306.42 | +1.1% |
|
|
Booster Box | — | $299.84 | — |
|
|
Booster Box | Winterspell | $250.46 | -5.7% |
|
|
Other | Shimmering Skies | $244.99 | 0.0% |
|
|
Other | Azurite Sea | $236.12 | +21.3% |
|
|
Other | Reign of Jafar | $230.24 | -0.4% |
|
|
Booster Box | Wilds Unknown | $226.10 | -6.3% |
|
|
Booster Box | Whispers in the Well | $217.47 | -2.7% |
|
|
Other | Into the Inklands | $217.35 | 0.0% |
|
|
Other | Ursula's Return | $205.61 | +3.0% |
|
|
Booster Box | The First Chapter | $201.05 | +6.1% |
|
|
Other | Rise of the Floodborn | $198.93 | 0.0% |
|
|
Other | Into the Inklands | $195.63 | -0.3% |
|
|
Other | Archazia's Island | $194.19 | +2.4% |
|
|
Booster Box | Fabled | $193.09 | +17.8% |
|
|
Collection | — | $186.61 | — |
|
|
Booster Box | Attack of the Vine! | $176.80 | -9.7% |
|
|
Booster Box | Rise of the Floodborn | $169.86 | -1.0% |
|
|
Other | Rise of the Floodborn | $163.81 | +4.8% |
|
|
Other | Hyperia City | $159.99 | — |
|
|
Booster Box | Reign of Jafar | $155.27 | +2.7% |
|
|
Booster Box | Hyperia City | $152.43 | -29.2% |
|
|
Booster Box | Archazia's Island | $147.35 | +11.6% |
|
|
Other | Archazia's Island | $146.79 | 0.0% |
|
|
Collection | D23 Collection | $144.79 | -15.8% |
|
|
Booster Box | Shimmering Skies | $144.28 | +2.7% |
|
|
Booster Box | Ursula's Return | $126.17 | -1.9% |
|
|
Booster Box | Into the Inklands | $124.91 | +0.4% |
|
|
Booster Box | Azurite Sea | $120.66 | -0.1% |
|
|
Bundle | Whispers in the Well | $109.94 | +18.5% |
|
|
Collection | Fabled | $107.80 | -3.3% |
|
|
Bundle | The First Chapter | $105.37 | +9.5% |
|
|
Bundle | The First Chapter | $104.92 | +2.2% |
|
|
Bundle | Wilds Unknown | $100.36 | +5.0% |
|
|
Bundle | Fabled | $100.17 | 0.0% |
|
|
Bundle | — | $99.84 | — |
|
|
Bundle | Winterspell | $98.37 | +4.1% |
|
|
Bundle | — | $89.99 | — |
|
|
Bundle | Rise of the Floodborn | $84.86 | +1.2% |
|
|
Other | Fabled | $83.10 | +6.9% |
|
|
Collection | The First Chapter | $82.61 | 0.0% |
|
|
Bundle | Attack of the Vine! | $79.11 | -11.7% |
|
|
Other | The First Chapter | $77.48 | -0.8% |
|
|
Bundle | Hyperia City | $71.98 | -38.3% |
|
|
Other | Wilds Unknown | $71.33 | +2.9% |
|
|
Bundle | Wilds Unknown | $70.00 | — |
|
|
Booster Box | Whispers in the Well | $69.99 | +8.4% |
|
|
Other | Hyperia City | $69.30 | — |
|
|
Booster Box | Wilds Unknown | $66.62 | -11.7% |
|
|
Bundle | Shimmering Skies | $63.79 | -0.7% |
|
|
Bundle | Ursula's Return | $61.70 | +9.2% |
|
|
Bundle | Into the Inklands | $61.60 | +2.6% |
|
|
Bundle | Azurite Sea | $59.26 | +1.6% |
|
|
Other | Attack of the Vine! | $58.45 | -10.3% |
|
|
Booster Box | Reign of Jafar | $55.66 | +3.1% |
|
|
Bundle | — | $53.44 | +9.1% |
|
|
Booster Box | Shimmering Skies | $53.06 | +2.9% |
|
|
Other | Shimmering Skies | $52.93 | 0.0% |
|
|
Other | Fabled | $52.75 | +16.4% |
|
|
Other | — | $51.55 | +4.5% |
|
|
Bundle | The First Chapter | $51.44 | +1.8% |
|
|
Booster Box | Azurite Sea | $50.99 | +0.7% |
|
|
Bundle | Reign of Jafar | $49.90 | -1.8% |
|
|
Bundle | Archazia's Island | $47.72 | -0.4% |
|
|
Bundle | Into the Inklands | $45.56 | +2.8% |
|
|
Booster Box | Archazia's Island | $44.75 | +6.2% |
|
|
Other | Hyperia City | $43.44 | — |
|
|
Booster Box | Ursula's Return | $43.38 | +7.1% |
|
|
Bundle | Whispers in the Well | $42.10 | +32.4% |
|
|
Collection | Winterspell | $40.15 | -7.1% |
|
|
Other | Fabled | $39.39 | +9.3% |
|
|
Bundle | The First Chapter | $39.33 | +1.0% |
|
|
Other | Hunny Rescue – Illumineer's Quest | $38.18 | -66.2% |
|
|
Collection | Attack of the Vine! | $37.92 | -2.4% |
|
|
Collection | Fabled | $37.74 | -8.1% |
|
|
Bundle | Wilds Unknown | $37.10 | -3.6% |
|
|
Bundle | Winterspell | $36.70 | +2.1% |
|
|
Other | Archazia's Island | $36.08 | +2.4% |
|
|
Bundle | Azurite Sea | $35.00 | 0.0% |
|
|
Booster Box | Rise of the Floodborn | $34.73 | +5.1% |
|
|
Booster Box | Into the Inklands | $32.68 | +6.0% |
|
|
Other | Fabled | $32.31 | +1.7% |
|
|
Bundle | Ursula's Return | $32.00 | -11.0% |
|
|
Collection | Azurite Sea | $31.72 | +6.5% |
|
|
Other | Hyperia City | $30.88 | -55.2% |
|
|
Bundle | Archazia's Island | $30.10 | +2.3% |
|
|
Other | Whispers in the Well | $30.01 | +1.4% |
|
|
Other | Fabled | $29.58 | -1.2% |
|
|
Other | Reign of Jafar | $28.43 | +3.5% |
|
|
Collection | Into the Inklands | $27.95 | +1.5% |
|
|
Other | Shimmering Skies | $26.82 | +2.5% |
|
|
Other | — | $26.63 | +13.6% |
|
|
Other | The First Chapter | $25.55 | +8.2% |
|
|
Bundle | Shimmering Skies | $25.45 | +0.8% |
|
|
Other | Winterspell | $25.22 | -5.5% |
|
|
Other | Ursula's Return | $23.89 | +4.1% |
|
|
Other | Azurite Sea | $23.50 | +9.8% |
|
|
Bundle | Ursula's Return | $22.77 | +6.7% |
|
|
Other | Archazia's Island | $22.64 | +0.3% |
|
|
Other | The First Chapter | $21.22 | +3.3% |
|
|
Other | Wilds Unknown | $19.78 | -12.9% |
|
|
Other | The First Chapter | $19.62 | +0.8% |
|
|
Other | The First Chapter | $19.22 | +5.4% |
|
|
Other | Shimmering Skies | $18.79 | -2.3% |
|
|
Other | The First Chapter | $17.58 | +14.7% |
|
|
Bundle | Rise of the Floodborn | $17.17 | +3.4% |
|
|
Other | Reign of Jafar | $16.86 | +2.1% |
|
|
Other | Rise of the Floodborn | $16.58 | -0.3% |
|
|
Other | Shimmering Skies | $16.20 | +6.2% |
|
|
Bundle | Into the Inklands | $16.14 | 0.0% |
|
|
Other | Into the Inklands | $15.13 | +6.0% |
|
|
Other | Whispers in the Well | $15.02 | +4.2% |
|
|
Other | Ursula's Return | $13.32 | +1.3% |
|
|
Other | Azurite Sea | $13.12 | +4.6% |
|
|
Other | Hyperia City | $12.99 | — |
|
|
Other | Whispers in the Well | $12.78 | -0.2% |
|
|
Other | Whispers in the Well | $12.57 | +11.8% |
|
|
Other | Hyperia City | $11.99 | -26.2% |
|
|
Other | Shimmering Skies | $11.63 | +1.8% |
|
|
Other | Archazia's Island | $11.34 | +0.7% |
|
|
Other | Whispers in the Well | $11.03 | +2.3% |
|
|
Other | Wilds Unknown | $11.00 | +1.2% |
|
|
Other | Attack of the Vine! | $10.96 | +0.1% |
|
|
Other | Winterspell | $10.73 | 0.0% |
|
|
Other | Winterspell | $10.60 | +12.6% |
|
|
Other | Archazia's Island | $9.91 | +4.6% |
|
|
Other | Azurite Sea | $9.68 | +1.1% |
|
|
Other | Wilds Unknown | $9.57 | -1.5% |
|
|
Other | Ursula's Return | $9.13 | +6.5% |
|
|
Other | Attack of the Vine! | $9.08 | +2.1% |
|
|
Other | Reign of Jafar | $8.57 | -4.6% |
|
|
Other | Reign of Jafar | $8.22 | -1.6% |
|
|
Other | Reign of Jafar | $8.10 | +0.6% |
|
|
Other | Ursula's Return | $7.79 | +6.7% |
|
|
Other | Archazia's Island | $7.52 | +3.0% |
|
|
Other | Into the Inklands | $7.50 | -1.3% |
|
|
Other | Rise of the Floodborn | $7.45 | -8.9% |
|
|
Other | Into the Inklands | $7.43 | +7.1% |
|
|
Other | Azurite Sea | $7.36 | +15.5% |
|
|
Other | Shimmering Skies | $7.27 | +7.9% |
|
|
Other | Rise of the Floodborn | $7.04 | +4.9% |
|
|
Other | Archazia's Island | $6.99 | +4.0% |
|
|
Other | Ursula's Return | $6.95 | -0.4% |
|
|
Other | Shimmering Skies | $6.45 | -0.9% |
|
|
Other | Rise of the Floodborn | $6.37 | +4.6% |
|
|
Other | Rise of the Floodborn | $5.80 | -5.1% |
|
|
Other | Into the Inklands | $5.30 | -6.5% |
|
|
Other | Into the Inklands | $5.19 | +2.4% |
|
|
Other | Azurite Sea | $5.07 | -10.9% |
|
|
Other | Hunny Rescue – Illumineer's Quest | — | — |
|
|
Other | Hunny Rescue – Illumineer's Quest | — | — |
|
|
Other | Archazia's Island | — | — |
|
|
Other | Archazia's Island | — | — |
|
|
Other | Archazia's Island | — | — |
|
|
Other | Archazia's Island | — | — |
|
|
Other | Archazia's Island | — | — |
|
|
Other | Archazia's Island | — | — |
|
|
Other | Archazia's Island | — | — |
|
|
Other | Archazia's Island | — | — |
|
|
Other | Archazia's Island | — | — |
|
|
Other | — | — | — |
|
|
Other | Azurite Sea | — | — |
|
|
Other | Azurite Sea | — | — |
|
|
Other | Azurite Sea | — | — |
|
|
Other | Azurite Sea | — | — |
|
|
Other | Azurite Sea | — | — |
|
|
Other | Azurite Sea | — | — |
Data from TCGplayer.