Digimon Card Game
Movers · Q3 2026
Biggest Digimon Card Game price movers of Q3 2026 (2026-07-06 → 2026-09-30), as recorded in our EUR price history.
Measured from 2026-07-06 — our Digimon Card Game price history begins mid-quarter.
Q3 2026 (2026-07-06 → 2026-09-30)
Top gainers
| # | Prior → Now | ||
|---|---|---|---|
| 01 | Raremon | $1.66 → $59.99 | +3,513.9% |
| 02 | Seadramon | $6.67 → $16.85 | +152.6% |
| 03 | Zubamon | $16.27 → $36.66 | +125.3% |
| 04 | SkullGreymon | $1.49 → $2.85 | +91.3% |
| 05 | Hawkmon | $2.87 → $5.31 | +85.0% |
| 06 | Agility Training | $1.12 → $2.04 | +82.1% |
| 07 | Morphomon | $9.54 → $9.92 | +4.0% |
| 08 | RustTyrannomon | $5.55 → $4.25 | -23.4% |
| 09 | Knightmon | $14.16 → $9.14 | -35.5% |
| 10 | Kuwagamon | $12.37 → $5.88 | -52.5% |
| 11 | Defense Training | $5.39 → $2.20 | -59.2% |
| 12 | Etemon | $70.96 → $4.87 | -93.1% |
| 13 | Diaboromon | $156.29 → $10.03 | -93.6% |
Top losers
| # | Prior → Now | ||
|---|---|---|---|
| 01 | Diaboromon | $156.29 → $10.03 | -93.6% |
| 02 | Etemon | $70.96 → $4.87 | -93.1% |
| 03 | Defense Training | $5.39 → $2.20 | -59.2% |
| 04 | Kuwagamon | $12.37 → $5.88 | -52.5% |
| 05 | Knightmon | $14.16 → $9.14 | -35.5% |
| 06 | RustTyrannomon | $5.55 → $4.25 | -23.4% |
| 07 | Morphomon | $9.54 → $9.92 | +4.0% |
| 08 | Agility Training | $1.12 → $2.04 | +82.1% |
| 09 | Hawkmon | $2.87 → $5.31 | +85.0% |
| 10 | SkullGreymon | $1.49 → $2.85 | +91.3% |
| 11 | Zubamon | $16.27 → $36.66 | +125.3% |
| 12 | Seadramon | $6.67 → $16.85 | +152.6% |
| 13 | Raremon | $1.66 → $59.99 | +3,513.9% |
Quarterly archive
- Q3 2026