Star Wars: Unlimited
Preisbewegungen · Q3 2026
Größte Star Wars: Unlimited-Preisbewegungen im Q3 2026 (2026-07-01 → 2026-09-30), laut unserer EUR-Preishistorie.
Q3 2026 (2026-07-01 → 2026-09-30)
Größte Gewinner
| # | Vorher → Jetzt | ||
|---|---|---|---|
| 01 | Han Solo — Hibernation Sick | 2,32 $ → 9,92 $ | +327,6% |
| 02 | Anakin's Podracer — So Wizard! | 4,43 $ → 11,07 $ | +149,9% |
| 03 | Latts Razzi — Deadly Whipmaster | 6,64 $ → 14,63 $ | +120,3% |
| 04 | Galen Erso — Destroying His Creation | 2,68 $ → 5,50 $ | +105,2% |
| 05 | Axe Woves — Accomplished Warrior | 1,64 $ → 3,22 $ | +96,3% |
| 06 | Rey — Skywalker | 11,06 $ → 20,22 $ | +82,8% |
| 07 | 0-0-0 — Translation and Torture | 1,02 $ → 1,66 $ | +62,7% |
| 08 | Syril Karn — Where is He? | 1,98 $ → 2,97 $ | +50,0% |
| 09 | Watch This | 14,77 $ → 18,06 $ | +22,3% |
| 10 | Turbolaser Salvo | 4,46 $ → 5,42 $ | +21,5% |
| 11 | The Darksaber | 4,74 $ → 5,57 $ | +17,5% |
| 12 | Lawbringer — Shadow Over Lothal | 12,40 $ → 14,46 $ | +16,6% |
| 13 | The Invisible Hand — Crawling With Vultures | 1,23 $ → 1,42 $ | +15,4% |
| 14 | Luke Skywalker — Faithful Friend | 3,54 $ → 4,07 $ | +15,0% |
| 15 | Rose Tico — Now it's Worth It | 1,52 $ → 1,73 $ | +13,8% |
Größte Verlierer
| # | Vorher → Jetzt | ||
|---|---|---|---|
| 01 | Lieutenant Gorn — I Deserve Worse | 8,55 $ → 1,19 $ | -86,1% |
| 02 | Luke Skywalker — Do You Read Me? | 9,00 $ → 1,29 $ | -85,7% |
| 03 | Ebon Hawk — Cause and Effect | 6,58 $ → 1,01 $ | -84,7% |
| 04 | Emergency Powers | 7,31 $ → 1,47 $ | -79,9% |
| 05 | Rhydonium Detonation | 4,87 $ → 1,02 $ | -79,1% |
| 06 | Krayt Dragon | 5,74 $ → 1,21 $ | -78,9% |
| 07 | Marchion Ro — Eye of the Nihil | 5,05 $ → 1,18 $ | -76,6% |
| 08 | Millennium Falcon — Piece Of Junk | 6,88 $ → 1,61 $ | -76,6% |
| 09 | Vult Skerris's Defender — Secret Project | 4,97 $ → 1,19 $ | -76,1% |
| 10 | Luke Skywalker — You Still With Me? | 4,09 $ → 1,07 $ | -73,8% |
| 11 | Hoth Lieutenant | 5,38 $ → 1,44 $ | -73,2% |
| 12 | Topple the Summit | 9,87 $ → 2,75 $ | -72,1% |
| 13 | Kit Fisto's Aethersprite — Good Hunting | 4,39 $ → 1,23 $ | -72,0% |
| 14 | Cad Bane — Hostage Taker | 4,52 $ → 1,27 $ | -71,9% |
| 15 | Punishing One — Takes No Prisoners | 12,03 $ → 3,60 $ | -70,1% |
Quartalsarchiv
- Q3 2026