Digimon Card Game · Sealed-Produkte
Versiegelte Digimon Card Game-Produkte
Marktpreise für versiegelte Digimon Card Game-Produkte: Booster-Displays, Elite-Trainer-Boxen, Bundles und Collections, mit 30-Tage-Veränderung. Täglich aktualisiert.
| Produkt | Typ | Set | ||
|---|---|---|---|---|
|
|
Sonstiges | EX-06: Theme Booster Infernal Ascension | 3.000,00 $ | 0,0% |
|
|
Sonstiges | — | 2.499,98 $ | +135,3% |
|
|
Sonstiges | EX-08: Extra Booster Chain of Liberation | 2.399,99 $ | 0,0% |
|
|
Sonstiges | BT-17: Booster Secret Crisis | 2.399,99 $ | 0,0% |
|
|
Sonstiges | BT-09: Booster X Record | 2.399,50 $ | 0,0% |
|
|
Sonstiges | EX-07: Extra Booster Digimon Liberator | 2.000,00 $ | 0,0% |
|
|
Sonstiges | — | 1.947,99 $ | -2,4% |
|
|
Sonstiges | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 1.597,48 $ | -1,5% |
|
|
Sonstiges | BT-25: BOOSTER DUAL REVOLUTION | 1.450,60 $ | 0,0% |
|
|
Sonstiges | BT-27: BOOSTER IGNITION OF X | 1.398,99 $ | — |
|
|
Sonstiges | EX-12: EXTRA BOOSTER DIGITAL WORLD SHAMBALA | 1.331,81 $ | -0,2% |
|
|
Sonstiges | EX-09: EXTRA BOOSTER VERSUS MONSTERS | 1.149,99 $ | 0,0% |
|
|
Sonstiges | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 1.112,59 $ | +9,0% |
|
|
Sonstiges | EX-13: EXTRA BOOSTER CHIVALROUS XIII | 1.088,08 $ | -32,0% |
|
|
Sonstiges | Box Promotion Pack: TIMELESS BONDS | 1.024,11 $ | -8,6% |
|
|
Sonstiges | EX-11: EXTRA BOOSTER DAWN OF LIBERATOR | 974,98 $ | -7,1% |
|
|
Sonstiges | BT-14: Booster Blast Ace | 963,49 $ | 0,0% |
|
|
Sonstiges | BT-06: Booster Double Diamond | 959,81 $ | +1,0% |
|
|
Sonstiges | BT-15: Booster Exceed Apocalypse | 949,97 $ | 0,0% |
|
|
Sonstiges | BT-21: BOOSTER WORLD CONVERGENCE | 924,47 $ | +8,9% |
|
|
Sonstiges | — | 918,45 $ | 0,0% |
|
|
Sonstiges | BT-11: Booster Dimensional Phase | 904,95 $ | 0,0% |
|
|
Sonstiges | Box Promotion Pack: Alternative Being | 900,00 $ | 0,0% |
|
|
Sonstiges | — | 899,95 $ | 0,0% |
|
|
Sonstiges | BT-22: BOOSTER CYBER EDEN | 879,99 $ | 0,0% |
|
|
Sonstiges | EX-02: Theme Booster Digital Hazard | 869,87 $ | 0,0% |
|
|
Sonstiges | BT-24: BOOSTER TIME STRANGER | 830,72 $ | -0,2% |
|
|
Sonstiges | EX-03: Theme Booster Draconic Roar | 818,42 $ | 0,0% |
|
|
Sonstiges | Battle of Omni Pre-Release Pack | 800,00 $ | +1,6% |
|
|
Sonstiges | BT-08: Booster New Awakening | 774,92 $ | 0,0% |
|
|
Sonstiges | — | 765,34 $ | 0,0% |
|
|
Sonstiges | BT-10: Booster Xros Encounter | 724,97 $ | 0,0% |
|
|
Sonstiges | EX-10: EXTRA BOOSTER SINISTER ORDER | 708,50 $ | -0,2% |
|
|
Sonstiges | BT-04: Booster Great Legend | 649,97 $ | 0,0% |
|
|
Sonstiges | BT-07: Booster Next Adventure | 505,32 $ | 0,0% |
|
|
Sonstiges | BT-23: BOOSTER HACKERS' SLUMBER | 496,22 $ | -1,8% |
|
|
Sonstiges | RB-01: Resurgence Booster | 489,96 $ | -1,0% |
|
|
Sonstiges | EX-01: Theme Booster Classic Collection | 400,44 $ | -2,3% |
|
|
Booster-Display | BT-16: Booster Beginning Observer | 270,83 $ | -0,2% |
|
|
Booster-Display | EX-06: Theme Booster Infernal Ascension | 261,80 $ | -2,7% |
|
|
Booster-Display | EX-07: Extra Booster Digimon Liberator | 238,77 $ | +5,5% |
|
|
Booster-Display | Double Typhoon Pre-Release Pack | 237,10 $ | +1,1% |
|
|
Bundle | — | 227,19 $ | -0,8% |
|
|
Sonstiges | — | 222,62 $ | -4,1% |
|
|
Bundle | — | 208,47 $ | +1,6% |
|
|
Bundle | — | 206,98 $ | -3,2% |
|
|
Booster-Display | BT-17: Booster Secret Crisis | 190,02 $ | -1,6% |
|
|
Booster-Display | ST-23 & ST-24: Welcome Tamers Pack | 175,00 $ | 0,0% |
|
|
Booster-Display | EX-08: Extra Booster Chain of Liberation | 152,12 $ | +2,8% |
|
|
Booster-Display | ST-19: Starter Deck Fable Waltz | 149,99 $ | -0,0% |
|
|
Booster-Display | BT-09: Booster X Record | 140,19 $ | -2,4% |
|
|
Bundle | — | 139,99 $ | -9,2% |
|
|
Bundle | — | 138,50 $ | +10,4% |
|
|
Booster-Display | ST-18: Starter Deck Guardian Vortex | 135,00 $ | — |
|
|
Booster-Display | ST-20 & ST-21: Welcome Tamers Pack | 135,00 $ | -2,5% |
|
|
Booster-Display | ST-23 & ST-24: Welcome Tamers Pack | 132,37 $ | 0,0% |
|
|
Booster-Display | ST-20 & ST-21: Welcome Tamers Pack | 130,06 $ | -1,1% |
|
|
Booster-Display | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 128,85 $ | -0,1% |
|
|
Booster-Display | BT-11: Booster Dimensional Phase | 120,93 $ | -2,0% |
|
|
Booster-Display | BT-27: BOOSTER IGNITION OF X | 119,68 $ | -0,2% |
|
|
Booster-Display | EX-12: EXTRA BOOSTER DIGITAL WORLD SHAMBALA | 107,81 $ | -1,3% |
|
|
Collection | — | 104,71 $ | -5,5% |
|
|
Bundle | — | 104,60 $ | -0,1% |
|
|
Booster-Display | ST-12: Starter Deck Jesmon | 104,00 $ | -3,7% |
|
|
Booster-Display | PB-14: Digimon Card Game Tamer's Set EX2 | 100,00 $ | +100,0% |
|
|
Booster-Display | EX-13: EXTRA BOOSTER CHIVALROUS XIII | 98,78 $ | -23,2% |
|
|
Bundle | — | 98,48 $ | 0,0% |
|
|
Booster-Display | ST-13: Starter Deck RagnaLoardmon | 94,99 $ | 0,0% |
|
|
Booster-Display | EX-02: Theme Booster Digital Hazard | 94,92 $ | -2,5% |
|
|
Bundle | — | 92,99 $ | -5,7% |
|
|
Booster-Display | — | 92,72 $ | +3,9% |
|
|
Sonstiges | Beelzemon Cup Participation Pack | 92,13 $ | -0,2% |
|
|
Booster-Display | BT-21: BOOSTER WORLD CONVERGENCE | 89,46 $ | +1,9% |
|
|
Booster-Display | BT-22: BOOSTER CYBER EDEN | 88,94 $ | +1,6% |
|
|
Booster-Display | BT-25: BOOSTER DUAL REVOLUTION | 88,43 $ | -2,9% |
|
|
Booster-Display | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 88,23 $ | -1,0% |
|
|
Sonstiges | — | 87,75 $ | +9,0% |
|
|
Booster-Display | BT-06: Booster Double Diamond | 83,44 $ | -2,1% |
|
|
Booster-Display | BT-24: BOOSTER TIME STRANGER | 81,75 $ | -0,3% |
|
|
Bundle | — | 79,39 $ | +2,1% |
|
|
Booster-Display | BT-15: Booster Exceed Apocalypse | 77,11 $ | +2,0% |
|
|
Booster-Display | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 76,83 $ | -0,3% |
|
|
Bundle | — | 74,97 $ | 0,0% |
|
|
Booster-Display | BT-14: Booster Blast Ace | 74,77 $ | +2,1% |
|
|
Booster-Display | ST-22: ADVANCED DECK SET AMETHYST MANDALA | 73,21 $ | -17,0% |
|
|
Booster-Display | EX-11: EXTRA BOOSTER DAWN OF LIBERATOR | 73,12 $ | -9,2% |
|
|
Booster-Display | BT-10: Booster Xros Encounter | 72,45 $ | +0,8% |
|
|
Booster-Display | EX-05: Theme Booster Animal Colosseum | 72,33 $ | +0,2% |
|
|
Booster-Display | — | 71,97 $ | -1,6% |
|
|
Booster-Display | Box Promotion Pack: Alternative Being | 68,57 $ | +0,6% |
|
|
Booster-Display | EX-03: Theme Booster Draconic Roar | 66,09 $ | +3,3% |
|
|
Booster-Display | EX-10: EXTRA BOOSTER SINISTER ORDER | 65,76 $ | +11,6% |
|
|
Sonstiges | — | 65,23 $ | +1,7% |
|
|
Booster-Display | EX-09: EXTRA BOOSTER VERSUS MONSTERS | 64,20 $ | -1,9% |
|
|
Bundle | — | 64,19 $ | -2,6% |
|
|
Bundle | Battle of Omni Pre-Release Pack | 62,30 $ | 0,0% |
|
|
Booster-Display | Box Promotion Pack: TIMELESS BONDS | 61,78 $ | +0,0% |
|
|
Sonstiges | BT-16: Booster Beginning Observer | 61,14 $ | 0,0% |
|
|
Booster-Display | BT-08: Booster New Awakening | 59,64 $ | +9,2% |
|
|
Booster-Display | BT-07: Booster Next Adventure | 59,00 $ | +2,2% |
|
|
Booster-Display | EX-01: Theme Booster Classic Collection | 57,48 $ | +3,9% |
|
|
Booster-Display | — | 56,64 $ | +0,7% |
|
|
Booster-Display | RB-01: Resurgence Booster | 55,46 $ | +1,1% |
|
|
Sonstiges | — | 53,66 $ | -3,0% |
|
|
Booster-Display | Battle of Omni Pre-Release Pack | 51,80 $ | +1,2% |
|
|
Booster-Display | Demo Deck: ST-16 | 50,88 $ | +21,4% |
|
|
Booster-Display | BT-23: BOOSTER HACKERS' SLUMBER | 48,87 $ | +3,9% |
|
|
Booster-Display | BT-04: Booster Great Legend | 48,08 $ | +3,1% |
|
|
Booster-Display | Demo Deck: ST-15 | 47,47 $ | +1,8% |
|
|
Sonstiges | Double Typhoon Pre-Release Pack | 40,16 $ | -1,2% |
|
|
Sonstiges | RB-01: Resurgence Booster | 39,99 $ | 0,0% |
|
|
Sonstiges | ST-12: Starter Deck Jesmon | 37,99 $ | -1,5% |
|
|
Booster-Display | ST-9: Starter Deck Ultimate Ancient Dragon | 37,00 $ | 0,0% |
|
|
Sonstiges | Official Tournament Pack Vol. 8 | 36,98 $ | +9,1% |
|
|
Bundle | — | 36,85 $ | -1,1% |
|
|
Sonstiges | EX-01: Theme Booster Classic Collection | 35,32 $ | +3,1% |
|
|
Sonstiges | EX-02: Theme Booster Digital Hazard | 34,94 $ | -3,0% |
|
|
Sonstiges | EX-03: Theme Booster Draconic Roar | 29,94 $ | 0,0% |
|
|
Sonstiges | ST-12: Starter Deck Jesmon | 29,48 $ | -10,8% |
|
|
Sonstiges | PB-14: Digimon Card Game Tamer's Set EX2 | 28,75 $ | +4,3% |
|
|
Sonstiges | EX-03: Theme Booster Draconic Roar | 28,39 $ | +8,0% |
|
|
Sonstiges | ST-2: Starter Deck Cocytus Blue | 25,67 $ | +0,2% |
|
|
Sonstiges | Official Tournament Pack Vol. 3 | 25,17 $ | +4,3% |
|
|
Sonstiges | — | 24,99 $ | 0,0% |
|
|
Sonstiges | — | 24,90 $ | -2,1% |
|
|
Sonstiges | ST-12: Starter Deck Jesmon | 24,44 $ | -11,2% |
|
|
Sonstiges | — | 23,95 $ | 0,0% |
|
|
Sonstiges | — | 23,94 $ | 0,0% |
|
|
Sonstiges | EX-03: Theme Booster Draconic Roar | 23,35 $ | -6,5% |
|
|
Sonstiges | Digimon Illustration Competition Promotion Pack 2022 | 22,58 $ | +2,2% |
|
|
Sonstiges | BT-14: Booster Blast Ace | 22,49 $ | -3,6% |
|
|
Sonstiges | EX-03: Theme Booster Draconic Roar | 20,73 $ | -6,3% |
|
|
Sonstiges | — | 18,96 $ | -9,6% |
|
|
Sonstiges | ST-18: Starter Deck Guardian Vortex | 18,94 $ | -3,6% |
|
|
Sonstiges | ST-20 & ST-21: Welcome Tamers Pack | 17,92 $ | +1,1% |
|
|
Sonstiges | — | 17,87 $ | +6,4% |
|
|
Sonstiges | — | 16,49 $ | -0,7% |
|
|
Sonstiges | EX-06: Theme Booster Infernal Ascension | 15,99 $ | 0,0% |
|
|
Sonstiges | — | 15,00 $ | -53,8% |
|
|
Sonstiges | BT-16: Booster Beginning Observer | 14,99 $ | +5,3% |
|
|
Sonstiges | — | 14,99 $ | 0,0% |
|
|
Sonstiges | — | 14,99 $ | 0,0% |
|
|
Sonstiges | — | 14,96 $ | +199,8% |
|
|
Sonstiges | — | 14,95 $ | +19,8% |
|
|
Sonstiges | Official Tournament Pack Vol. 8 | 14,64 $ | +0,5% |
|
|
Sonstiges | — | 14,40 $ | 0,0% |
|
|
Sonstiges | ST-20 & ST-21: Welcome Tamers Pack | 14,16 $ | -0,9% |
|
|
Sonstiges | ST-23 & ST-24: Welcome Tamers Pack | 13,99 $ | +1,7% |
|
|
Sonstiges | — | 13,99 $ | -6,7% |
|
|
Sonstiges | — | 13,99 $ | 0,0% |
|
|
Sonstiges | ST-6: Starter Deck Venomous Violet | 13,90 $ | +1,2% |
|
|
Sonstiges | ST-19: Starter Deck Fable Waltz | 13,84 $ | -2,9% |
|
|
Sonstiges | — | 13,56 $ | 0,0% |
|
|
Sonstiges | BT-09: Booster X Record | 13,34 $ | 0,0% |
|
|
Sonstiges | ST-23 & ST-24: Welcome Tamers Pack | 13,12 $ | +7,8% |
|
|
Sonstiges | EX-11: EXTRA BOOSTER DAWN OF LIBERATOR | 12,99 $ | 0,0% |
|
|
Sonstiges | — | 12,92 $ | 0,0% |
|
|
Sonstiges | — | 12,65 $ | 0,0% |
|
|
Sonstiges | — | 12,50 $ | +4,3% |
|
|
Sonstiges | — | 12,50 $ | 0,0% |
|
|
Sonstiges | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 12,15 $ | 0,0% |
|
|
Sonstiges | ST-4: Starter Deck Giga Green | 11,10 $ | +1,2% |
|
|
Sonstiges | BT-27: BOOSTER IGNITION OF X | 10,99 $ | — |
|
|
Sonstiges | ST-22: ADVANCED DECK SET AMETHYST MANDALA | 10,87 $ | -27,7% |
|
|
Sonstiges | ST-13: Starter Deck RagnaLoardmon | 10,56 $ | -9,2% |
|
|
Sonstiges | — | 10,38 $ | 0,0% |
|
|
Sonstiges | Demo Deck: ST-15 | 10,27 $ | -8,6% |
|
|
Sonstiges | — | 10,00 $ | +0,5% |
|
|
Sonstiges | BT-07: Booster Next Adventure | 10,00 $ | 0,0% |
|
|
Sonstiges | ST-8: Starter Deck UlforceVeedramon | 9,92 $ | +2,1% |
|
|
Sonstiges | Official Tournament Pack Vol. 3 | 9,51 $ | +1,7% |
|
|
Sonstiges | — | 9,50 $ | 0,0% |
|
|
Sonstiges | — | 9,45 $ | 0,0% |
|
|
Sonstiges | Box Promotion Pack: TIMELESS BONDS | 9,22 $ | +5,5% |
|
|
Sonstiges | — | 9,00 $ | -10,0% |
|
|
Sonstiges | — | 8,99 $ | 0,0% |
|
|
Sonstiges | — | 8,96 $ | 0,0% |
|
|
Sonstiges | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 8,95 $ | 0,0% |
|
|
Sonstiges | — | 8,62 $ | +23,1% |
|
|
Sonstiges | — | 8,45 $ | -24,4% |
|
|
Sonstiges | — | 8,31 $ | 0,0% |
|
|
Sonstiges | Demo Deck: ST-16 | 8,12 $ | -2,4% |
|
|
Sonstiges | — | 7,98 $ | 0,0% |
|
|
Sonstiges | — | 7,75 $ | 0,0% |
|
|
Sonstiges | ST-9: Starter Deck Ultimate Ancient Dragon | 7,53 $ | -10,6% |
|
|
Sonstiges | — | 7,49 $ | 0,0% |
|
|
Sonstiges | BT-15: Booster Exceed Apocalypse | 7,47 $ | -2,9% |
|
|
Sonstiges | EX-12: EXTRA BOOSTER DIGITAL WORLD SHAMBALA | 7,13 $ | -2,3% |
|
|
Sonstiges | — | 7,11 $ | -18,2% |
|
|
Sonstiges | — | 7,00 $ | 0,0% |
|
|
Sonstiges | BT-11: Booster Dimensional Phase | 6,99 $ | 0,0% |
|
|
Sonstiges | — | 6,75 $ | 0,0% |
|
|
Sonstiges | — | 6,74 $ | 0,0% |
|
|
Sonstiges | EX-13: EXTRA BOOSTER CHIVALROUS XIII | 6,61 $ | -26,5% |
|
|
Sonstiges | — | 6,61 $ | 0,0% |
|
|
Sonstiges | — | 6,22 $ | -3,4% |
|
|
Sonstiges | EX-02: Theme Booster Digital Hazard | 6,00 $ | 0,0% |
|
|
Sonstiges | BT-17: Booster Secret Crisis | 6,00 $ | 0,0% |
|
|
Sonstiges | — | 5,32 $ | 0,0% |
|
|
Sonstiges | BT-09: Booster X Record | 5,09 $ | -5,6% |
Data from TCGplayer.