One Piece Card Game · Prodotti sigillati
Prodotti sigillati One Piece Card Game
Prezzi di mercato dei prodotti sigillati One Piece Card Game: booster box, Elite Trainer Box, bundle e collezioni, con variazione a 30 giorni. Aggiornato ogni giorno.
| Prodotto | Tipo | Set | ||
|---|---|---|---|---|
|
|
Altro | One Piece Promotion Cards | 131.799,99 USD | -2,7% |
|
|
Altro | One Piece Promotion Cards | 26.997,00 USD | 0,0% |
|
|
Altro | One Piece Promotion Cards | 21.925,25 USD | 0,0% |
|
|
Altro | Extra Booster: Memorial Collection | 19.750,00 USD | 0,0% |
|
|
Altro | One Piece Promotion Cards | 12.969,53 USD | +7,3% |
|
|
Altro | Premium Booster -The Best- | 9500,00 USD | +5,0% |
|
|
Altro | Paramount War | 9379,99 USD | -21,8% |
|
|
Altro | Pillars of Strength | 8500,00 USD | -15,0% |
|
|
Altro | Extra Booster: Anime 25th Collection | 8143,94 USD | +6,2% |
|
|
Altro | One Piece Promotion Cards | 7999,99 USD | 0,0% |
|
|
Altro | One Piece Promotion Cards | 7558,56 USD | 0,0% |
|
|
Altro | A Fist of Divine Speed | 6180,79 USD | +2,8% |
|
|
Altro | One Piece Promotion Cards | 5970,87 USD | -0,9% |
|
|
Bundle | — | 5110,64 USD | 0,0% |
|
|
Altro | Starter Deck 9: Yamato | 5000,00 USD | 0,0% |
|
|
Booster Box | One Piece Promotion Cards | 4636,13 USD | -0,9% |
|
|
Altro | One Piece Promotion Cards | 4480,00 USD | +5,7% |
|
|
Altro | — | 4382,03 USD | -2,6% |
|
|
Altro | — | 3660,87 USD | -54,1% |
|
|
Altro | The World's Strongest Warriors | 3597,53 USD | -10,7% |
|
|
Altro | Extra Booster: One Piece Heroines Edition | 3578,32 USD | -0,1% |
|
|
Altro | One Piece Promotion Cards | 3559,41 USD | +0,1% |
|
|
Altro | One Piece Promotion Cards | 3526,00 USD | +0,9% |
|
|
Altro | — | 3450,00 USD | -12,6% |
|
|
Altro | — | 3375,99 USD | -32,5% |
|
|
Altro | One Piece Promotion Cards | 3000,00 USD | 0,0% |
|
|
Altro | — | 2999,95 USD | +13,7% |
|
|
Altro | — | 2978,56 USD | 0,0% |
|
|
Altro | Adventure on Kami's Island | 2943,00 USD | +0,3% |
|
|
Altro | The Azure Sea's Seven | 2900,94 USD | +0,5% |
|
|
Altro | Legacy of the Master | 2889,34 USD | +3,0% |
|
|
Altro | Two Legends | 2787,33 USD | +5,8% |
|
|
Altro | — | 2474,49 USD | 0,0% |
|
|
Altro | The Time of Battle | 2459,71 USD | +0,7% |
|
|
Altro | Royal Blood | 2420,78 USD | +0,5% |
|
|
Booster Box | — | 2311,95 USD | +6,0% |
|
|
Altro | — | 2100,68 USD | 0,0% |
|
|
Booster Box | Starter Deck 18: PURPLE Monkey.D.Luffy | 1999,99 USD | -20,0% |
|
|
Bundle | — | 1600,87 USD | +0,9% |
|
|
Booster Box | One Piece Promotion Cards | 1573,39 USD | +4,0% |
|
|
Altro | Starter Deck 14: 3D2Y | 1388,88 USD | 0,0% |
|
|
Booster Box | One Piece Promotion Cards | 1357,47 USD | -7,6% |
|
|
Bundle | — | 1158,63 USD | +1,0% |
|
|
Booster Box | One Piece Promotion Cards | 1002,69 USD | 0,0% |
|
|
Altro | — | 1000,00 USD | +66,7% |
|
|
Altro | — | 1000,00 USD | +73,9% |
|
|
Collezione | — | 1000,00 USD | 0,0% |
|
|
Booster Box | Starter Deck 17: BLUE Donquixote Doflamingo | 999,99 USD | 0,0% |
|
|
Booster Box | One Piece Promotion Cards | 994,27 USD | -6,3% |
|
|
Bundle | — | 922,32 USD | +1,3% |
|
|
Booster Box | Premium Booster -The Best- | 900,08 USD | +0,2% |
|
|
Booster Box | Extra Booster: Memorial Collection | 875,45 USD | +0,2% |
|
|
Booster Box | One Piece Promotion Cards | 874,85 USD | 0,0% |
|
|
Altro | — | 824,37 USD | 0,0% |
|
|
Collezione | Extra Booster: Anime 25th Collection | 782,09 USD | -4,9% |
|
|
Booster Box | One Piece Promotion Cards | 775,49 USD | 0,0% |
|
|
Altro | — | 757,85 USD | +14,8% |
|
|
Altro | — | 750,00 USD | 0,0% |
|
|
Booster Box | Starter Deck 19: BLACK Smoker | 749,99 USD | +50,0% |
|
|
Booster Box | — | 723,72 USD | +41,5% |
|
|
Altro | — | 700,00 USD | — |
|
|
Altro | — | 682,27 USD | +4,3% |
|
|
Altro | Starter Deck 15: RED Edward.Newgate | 675,00 USD | +100,9% |
|
|
Altro | — | 662,40 USD | +1,6% |
|
|
Booster Box | A Fist of Divine Speed | 652,52 USD | +1,0% |
|
|
Booster Box | One Piece Promotion Cards | 638,31 USD | -3,0% |
|
|
Bundle | — | 618,99 USD | -15,4% |
|
|
Collezione | — | 603,98 USD | -18,9% |
|
|
Booster Box | Ultra Deck: The Three Captains | 599,98 USD | 0,0% |
|
|
Booster Box | Starter Deck 1: Straw Hat Crew | 572,50 USD | -3,8% |
|
|
Booster Box | A Fist of Divine Speed | 555,45 USD | -7,5% |
|
|
Booster Box | Paramount War | 547,13 USD | -3,1% |
|
|
Booster Box | Pillars of Strength | 506,49 USD | -1,0% |
|
|
Altro | — | 500,00 USD | 0,0% |
|
|
Altro | — | 500,00 USD | -28,5% |
|
|
Booster Box | Starter Deck 2: Worst Generation | 499,99 USD | -0,0% |
|
|
Booster Box | One Piece Promotion Cards | 499,59 USD | -0,1% |
|
|
Booster Box | — | 495,91 USD | -0,2% |
|
|
Booster Box | — | 480,25 USD | +4,7% |
|
|
Booster Box | One Piece Promotion Cards | 474,83 USD | 0,0% |
|
|
Booster Box | Ultra Deck: The Three Brothers | 469,85 USD | 0,0% |
|
|
Booster Box | One Piece Promotion Cards | 443,33 USD | -1,7% |
|
|
Collezione | — | 439,05 USD | -2,6% |
|
|
Booster Box | One Piece Promotion Cards | 404,62 USD | +2,6% |
|
|
Booster Box | Starter Deck EX: Gear 5 | 400,28 USD | +4,9% |
|
|
Booster Box | Starter Deck 16: GREEN Uta | 400,00 USD | 0,0% |
|
|
Booster Box | Starter Deck 15: RED Edward.Newgate | 380,00 USD | 0,0% |
|
|
Booster Box | One Piece Promotion Cards | 376,51 USD | -0,5% |
|
|
Booster Box | One Piece Promotion Cards | 376,06 USD | +3,7% |
|
|
Booster Box | The World's Strongest Warriors | 364,22 USD | -3,0% |
|
|
Altro | — | 361,58 USD | +5,5% |
|
|
Booster Box | Starter Deck 7: Big Mom Pirates | 360,00 USD | 0,0% |
|
|
Booster Box | — | 352,65 USD | -10,3% |
|
|
Bundle | — | 351,83 USD | -0,7% |
|
|
Altro | — | 341,72 USD | +2,5% |
|
|
Booster Box | — | 340,09 USD | -14,4% |
|
|
Booster Box | One Piece Promotion Cards | 324,43 USD | -2,4% |
|
|
Altro | — | 319,20 USD | 0,0% |
|
|
Booster Box | The World's Strongest Warriors | 319,01 USD | +4,2% |
|
|
Altro | Extra Booster: One Piece Heroines Edition | 308,74 USD | -6,0% |
|
|
Collezione | — | 305,99 USD | -0,7% |
|
|
Booster Box | Legacy of the Master | 303,32 USD | 0,0% |
|
|
Booster Box | Legacy of the Master | 292,91 USD | +2,9% |
|
|
Booster Box | Two Legends | 283,87 USD | +4,0% |
|
|
Booster Box | The Azure Sea's Seven | 273,85 USD | +3,2% |
|
|
Booster Box | — | 268,56 USD | +0,9% |
|
|
Booster Box | Adventure on Kami's Island | 268,45 USD | +5,4% |
|
|
Booster Box | Starter Deck 25: BLUE Buggy | 261,25 USD | +30,5% |
|
|
Altro | — | 259,99 USD | +2,8% |
|
|
Booster Box | The Azure Sea's Seven | 259,37 USD | -0,9% |
|
|
Altro | — | 256,19 USD | -5,1% |
|
|
Altro | — | 254,74 USD | +1,1% |
|
|
Booster Box | Adventure on Kami's Island | 254,44 USD | -1,4% |
|
|
Booster Box | The Time of Battle | 252,79 USD | -0,3% |
|
|
Booster Box | Starter Deck 24: GREEN Jewelry Bonney | 249,63 USD | +24,2% |
|
|
Collezione | — | 248,37 USD | -3,3% |
|
|
Booster Box | Royal Blood | 248,09 USD | -1,1% |
|
|
Altro | Starter Deck 23: RED Shanks | 248,06 USD | +8,1% |
|
|
Booster Box | Starter Deck 26: PURPLE/BLACK Monkey.D.Luffy | 246,29 USD | +3,5% |
|
|
Booster Box | Two Legends | 243,85 USD | -1,1% |
|
|
Booster Box | Starter Deck 12: Zoro and Sanji | 242,33 USD | +7,5% |
|
|
Booster Box | Starter Deck 23: RED Shanks | 238,08 USD | +6,4% |
|
|
Booster Box | Starter Deck 28: GREEN/YELLOW Yamato | 236,64 USD | +32,6% |
|
|
Collezione | — | 235,75 USD | 0,0% |
|
|
Collezione | — | 229,04 USD | -7,0% |
|
|
Altro | One Piece Promotion Cards | 227,84 USD | -0,0% |
|
|
Booster Box | Starter Deck 29: Egghead | 224,91 USD | -0,1% |
|
|
Altro | — | 224,20 USD | +44,0% |
|
|
Booster Box | Starter Deck 27: BLACK Marshall.D.Teach | 219,38 USD | +21,7% |
|
|
Bundle | — | 210,06 USD | -20,1% |
|
|
Booster Box | The Time of Battle | 209,81 USD | -8,1% |
|
|
Booster Box | Starter Deck EX: Luffy & Ace | 207,29 USD | -5,7% |
|
|
Booster Box | One Piece Promotion Cards | 199,95 USD | 0,0% |
|
|
Collezione | — | 198,46 USD | 0,0% |
|
|
Bundle | — | 195,20 USD | +1,9% |
|
|
Altro | — | 191,32 USD | -4,0% |
|
|
Booster Box | Starter Deck 6: Absolute Justice | 178,34 USD | 0,0% |
|
|
Booster Box | Starter Deck 32: GREEN Roronoa Zoro | 176,62 USD | +0,0% |
|
|
Booster Box | Starter Deck 31: RED Monkey.D.Luffy | 174,16 USD | -4,4% |
|
|
Collezione | — | 172,48 USD | -1,0% |
|
|
Altro | — | 170,66 USD | +24,0% |
|
|
Altro | — | 169,99 USD | 0,0% |
|
|
Collezione | — | 167,51 USD | +0,4% |
|
|
Altro | — | 166,83 USD | +5,4% |
|
|
Altro | Starter Deck 18: PURPLE Monkey.D.Luffy | 162,12 USD | +0,6% |
|
|
Altro | — | 159,99 USD | +11,1% |
|
|
Altro | Starter Deck 31: RED Monkey.D.Luffy | 159,62 USD | -10,3% |
|
|
Booster Box | — | 151,64 USD | -9,8% |
|
|
Altro | — | 150,47 USD | +0,0% |
|
|
Altro | — | 149,99 USD | 0,0% |
|
|
Altro | — | 148,73 USD | 0,0% |
|
|
Collezione | — | 148,17 USD | +1,0% |
|
|
Altro | Starter Deck 1: Straw Hat Crew | 147,67 USD | +6,7% |
|
|
Altro | One Piece Promotion Cards | 143,31 USD | -2,7% |
|
|
Altro | — | 139,90 USD | -20,3% |
|
|
Collezione | — | 139,53 USD | -0,5% |
|
|
Booster Box | Starter Deck 14: 3D2Y | 134,40 USD | +4,5% |
|
|
Collezione | — | 127,37 USD | -1,8% |
|
|
Booster Box | Starter Deck 34: PURPLE Charlotte Katakuri | 118,23 USD | +3,4% |
|
|
Booster Box | Starter Deck 11: Uta | 115,00 USD | +11,2% |
|
|
Collezione | — | 114,51 USD | -6,9% |
|
|
Collezione | — | 106,14 USD | +2,1% |
|
|
Collezione | — | 105,04 USD | -3,5% |
|
|
Altro | — | 103,79 USD | +5,2% |
|
|
Altro | — | 101,12 USD | -1,9% |
|
|
Altro | — | 99,99 USD | 0,0% |
|
|
Altro | — | 99,68 USD | -3,8% |
|
|
Altro | One Piece Promotion Cards | 96,65 USD | +2,0% |
|
|
Altro | Ultra Deck: The Three Captains | 95,74 USD | -1,0% |
|
|
Altro | — | 95,00 USD | -1,7% |
|
|
Altro | — | 91,20 USD | +0,9% |
|
|
Collezione | — | 90,16 USD | +0,7% |
|
|
Altro | — | 90,00 USD | 0,0% |
|
|
Altro | — | 87,50 USD | -3,4% |
|
|
Booster Box | Starter Deck 8: Monkey.D.Luffy | 87,32 USD | 0,0% |
|
|
Booster Box | Starter Deck 22: Ace & Newgate | 86,84 USD | +1,9% |
|
|
Altro | — | 85,44 USD | -2,8% |
|
|
Booster Box | Starter Deck 36: YELLOW Eustass"Captain"Kid | 83,46 USD | -3,2% |
|
|
Booster Box | Starter Deck 33: BLUE Kuzan | 82,36 USD | +2,8% |
|
|
Collezione | — | 81,98 USD | +4,3% |
|
|
Altro | Starter Deck 17: BLUE Donquixote Doflamingo | 81,87 USD | +2,2% |
|
|
Collezione | — | 81,82 USD | -32,0% |
|
|
Altro | One Piece Promotion Cards | 80,59 USD | +3,2% |
|
|
Altro | — | 80,00 USD | +12,7% |
|
|
Booster Box | Starter Deck 9: Yamato | 79,90 USD | 0,0% |
|
|
Altro | A Fist of Divine Speed | 78,02 USD | +6,7% |
|
|
Collezione | — | 77,37 USD | -0,6% |
|
|
Altro | One Piece Promotion Cards | 76,40 USD | -0,1% |
|
|
Altro | One Piece Promotion Cards | 75,08 USD | +6,2% |
|
|
Booster Box | Starter Deck 35: RED/BLACK Sabo | 73,89 USD | -0,8% |
|
|
Altro | Starter Deck EX: Gear 5 | 72,79 USD | +0,6% |
|
|
Altro | Ultra Deck: The Three Brothers | 72,33 USD | +2,5% |
|
|
Bundle | — | 71,67 USD | -10,4% |
|
|
Collezione | — | 71,21 USD | -13,0% |
|
|
Altro | — | 70,00 USD | +15,7% |
|
|
Altro | — | 69,87 USD | -0,2% |
|
|
Collezione | — | 66,92 USD | -0,5% |
|
|
Altro | One Piece Promotion Cards | 66,53 USD | -2,8% |
|
|
Altro | — | 66,05 USD | +8,2% |
|
|
Altro | — | 65,65 USD | -0,3% |
Data from TCGplayer.