Magic: The Gathering
Movimenti · Q1 2026
Maggiori movimenti di prezzo di Magic: The Gathering nel Q1 2026 (2026-01-21 → 2026-03-31), secondo il nostro storico prezzi in EUR.
Misurato dal 2026-01-21 — il nostro storico prezzi di Magic: The Gathering inizia a metà trimestre.
Q1 2026 (2026-01-21 → 2026-03-31)
Maggiori rialzi
| # | Prima → Ora | ||
|---|---|---|---|
| 01 | Plaguebearer | 1,26 USD → 12,86 USD | +920,6% |
| 02 | Plaguebearer | 1,97 € → 19,74 € | +902,0% |
| 03 | Accumulated Knowledge | 1,74 USD → 15,00 USD | +762,1% |
| 04 | Biorhythm | 5,22 USD → 43,02 USD | +724,1% |
| 05 | Biorhythm | 5,22 USD → 43,02 USD | +724,1% |
| 06 | Faces of the Past | 1,90 USD → 15,36 USD | +708,4% |
| 07 | Blightwing Bandit | 1,36 € → 10,01 € | +636,0% |
| 08 | Decree of Silence | 2,29 € → 16,70 € | +629,3% |
| 09 | Grave Sifter | 1,33 € → 9,37 € | +604,5% |
| 10 | Tyvar Kell | 2,17 USD → 13,28 USD | +512,0% |
| 11 | Bojuka Bog | 1,22 USD → 7,44 USD | +509,8% |
| 12 | Baleful Mastery | 2,15 USD → 12,93 USD | +501,4% |
| 13 | Tyvar Kell | 1,72 USD → 10,34 USD | +501,2% |
| 14 | Lutri, the Spellchaser | 1,57 USD → 9,36 USD | +496,2% |
| 15 | Iona, Shield of Emeria | 1,48 USD → 8,75 USD | +491,2% |
Maggiori cali
| # | Prima → Ora | ||
|---|---|---|---|
| 01 | Turtles Forever | 79,95 USD → 2,17 USD | -97,3% |
| 02 | Donatello, Rad Scientist | 30,00 USD → 1,12 USD | -96,3% |
| 03 | Krang, Master Mind | 30,00 USD → 1,41 USD | -95,3% |
| 04 | Loch Mare | 12,03 USD → 1,76 USD | -85,4% |
| 05 | Abby, Merciless Soldier | 10,06 € → 1,58 € | -84,3% |
| 06 | Living Wall | 8,36 USD → 1,34 USD | -84,0% |
| 07 | Mutable Explorer | 6,30 USD → 1,05 USD | -83,3% |
| 08 | Starke | 26,38 USD → 4,51 USD | -82,9% |
| 09 | Urza | 54,00 USD → 10,01 USD | -81,5% |
| 10 | Goblin Warrens | 7,19 € → 1,44 € | -80,0% |
| 11 | Tamiyo, Compleated Sage | 12,52 € → 2,56 € | -79,6% |
| 12 | Ornithopter of Paradise | 5,07 USD → 1,06 USD | -79,1% |
| 13 | Spinerock Tyrant | 6,25 USD → 1,31 USD | -79,0% |
| 14 | Karmic Guide | 5,01 USD → 1,08 USD | -78,4% |
| 15 | Loch Mare | 4,88 USD → 1,09 USD | -77,7% |
Archivio trimestrale
- Q1 2026