Digimon Card Game · Prodotti sigillati
Prodotti sigillati Digimon Card Game
Prezzi di mercato dei prodotti sigillati Digimon Card Game: booster box, Elite Trainer Box, bundle e collezioni, con variazione a 30 giorni. Aggiornato ogni giorno.
| Prodotto | Tipo | Set | ||
|---|---|---|---|---|
|
|
Altro | EX-06: Theme Booster Infernal Ascension | 3000,00 USD | 0,0% |
|
|
Altro | — | 2499,98 USD | +135,3% |
|
|
Altro | EX-08: Extra Booster Chain of Liberation | 2399,99 USD | 0,0% |
|
|
Altro | BT-17: Booster Secret Crisis | 2399,99 USD | 0,0% |
|
|
Altro | BT-09: Booster X Record | 2399,50 USD | 0,0% |
|
|
Altro | EX-07: Extra Booster Digimon Liberator | 2000,00 USD | 0,0% |
|
|
Altro | — | 1947,99 USD | -2,4% |
|
|
Altro | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 1597,48 USD | -1,5% |
|
|
Altro | BT-25: BOOSTER DUAL REVOLUTION | 1450,60 USD | 0,0% |
|
|
Altro | BT-27: BOOSTER IGNITION OF X | 1398,99 USD | — |
|
|
Altro | EX-12: EXTRA BOOSTER DIGITAL WORLD SHAMBALA | 1331,81 USD | -0,2% |
|
|
Altro | EX-09: EXTRA BOOSTER VERSUS MONSTERS | 1149,99 USD | 0,0% |
|
|
Altro | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 1112,59 USD | +9,0% |
|
|
Altro | EX-13: EXTRA BOOSTER CHIVALROUS XIII | 1088,08 USD | -32,0% |
|
|
Altro | Box Promotion Pack: TIMELESS BONDS | 1024,11 USD | -8,6% |
|
|
Altro | EX-11: EXTRA BOOSTER DAWN OF LIBERATOR | 974,98 USD | -7,1% |
|
|
Altro | BT-14: Booster Blast Ace | 963,49 USD | 0,0% |
|
|
Altro | BT-06: Booster Double Diamond | 959,81 USD | +1,0% |
|
|
Altro | BT-15: Booster Exceed Apocalypse | 949,97 USD | 0,0% |
|
|
Altro | BT-21: BOOSTER WORLD CONVERGENCE | 924,47 USD | +8,9% |
|
|
Altro | — | 918,45 USD | 0,0% |
|
|
Altro | BT-11: Booster Dimensional Phase | 904,95 USD | 0,0% |
|
|
Altro | Box Promotion Pack: Alternative Being | 900,00 USD | 0,0% |
|
|
Altro | — | 899,95 USD | 0,0% |
|
|
Altro | BT-22: BOOSTER CYBER EDEN | 879,99 USD | 0,0% |
|
|
Altro | EX-02: Theme Booster Digital Hazard | 869,87 USD | 0,0% |
|
|
Altro | BT-24: BOOSTER TIME STRANGER | 830,72 USD | -0,2% |
|
|
Altro | EX-03: Theme Booster Draconic Roar | 818,42 USD | 0,0% |
|
|
Altro | Battle of Omni Pre-Release Pack | 800,00 USD | +1,6% |
|
|
Altro | BT-08: Booster New Awakening | 774,92 USD | 0,0% |
|
|
Altro | — | 765,34 USD | 0,0% |
|
|
Altro | BT-10: Booster Xros Encounter | 724,97 USD | 0,0% |
|
|
Altro | EX-10: EXTRA BOOSTER SINISTER ORDER | 708,50 USD | -0,2% |
|
|
Altro | BT-04: Booster Great Legend | 649,97 USD | 0,0% |
|
|
Altro | BT-07: Booster Next Adventure | 505,32 USD | 0,0% |
|
|
Altro | BT-23: BOOSTER HACKERS' SLUMBER | 496,22 USD | -1,8% |
|
|
Altro | RB-01: Resurgence Booster | 489,96 USD | -1,0% |
|
|
Altro | EX-01: Theme Booster Classic Collection | 400,44 USD | -2,3% |
|
|
Booster Box | BT-16: Booster Beginning Observer | 270,83 USD | -0,2% |
|
|
Booster Box | EX-06: Theme Booster Infernal Ascension | 261,80 USD | -2,7% |
|
|
Booster Box | EX-07: Extra Booster Digimon Liberator | 238,77 USD | +5,5% |
|
|
Booster Box | Double Typhoon Pre-Release Pack | 237,10 USD | +1,1% |
|
|
Bundle | — | 227,19 USD | -0,8% |
|
|
Altro | — | 222,62 USD | -4,1% |
|
|
Bundle | — | 208,47 USD | +1,6% |
|
|
Bundle | — | 206,98 USD | -3,2% |
|
|
Booster Box | BT-17: Booster Secret Crisis | 190,02 USD | -1,6% |
|
|
Booster Box | ST-23 & ST-24: Welcome Tamers Pack | 175,00 USD | 0,0% |
|
|
Booster Box | EX-08: Extra Booster Chain of Liberation | 152,12 USD | +2,8% |
|
|
Booster Box | ST-19: Starter Deck Fable Waltz | 149,99 USD | -0,0% |
|
|
Booster Box | BT-09: Booster X Record | 140,19 USD | -2,4% |
|
|
Bundle | — | 139,99 USD | -9,2% |
|
|
Bundle | — | 138,50 USD | +10,4% |
|
|
Booster Box | ST-18: Starter Deck Guardian Vortex | 135,00 USD | — |
|
|
Booster Box | ST-20 & ST-21: Welcome Tamers Pack | 135,00 USD | -2,5% |
|
|
Booster Box | ST-23 & ST-24: Welcome Tamers Pack | 132,37 USD | 0,0% |
|
|
Booster Box | ST-20 & ST-21: Welcome Tamers Pack | 130,06 USD | -1,1% |
|
|
Booster Box | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 128,85 USD | -0,1% |
|
|
Booster Box | BT-11: Booster Dimensional Phase | 120,93 USD | -2,0% |
|
|
Booster Box | BT-27: BOOSTER IGNITION OF X | 119,68 USD | -0,2% |
|
|
Booster Box | EX-12: EXTRA BOOSTER DIGITAL WORLD SHAMBALA | 107,81 USD | -1,3% |
|
|
Collezione | — | 104,71 USD | -5,5% |
|
|
Bundle | — | 104,60 USD | -0,1% |
|
|
Booster Box | ST-12: Starter Deck Jesmon | 104,00 USD | -3,7% |
|
|
Booster Box | PB-14: Digimon Card Game Tamer's Set EX2 | 100,00 USD | +100,0% |
|
|
Booster Box | EX-13: EXTRA BOOSTER CHIVALROUS XIII | 98,78 USD | -23,2% |
|
|
Bundle | — | 98,48 USD | 0,0% |
|
|
Booster Box | ST-13: Starter Deck RagnaLoardmon | 94,99 USD | 0,0% |
|
|
Booster Box | EX-02: Theme Booster Digital Hazard | 94,92 USD | -2,5% |
|
|
Bundle | — | 92,99 USD | -5,7% |
|
|
Booster Box | — | 92,72 USD | +3,9% |
|
|
Altro | Beelzemon Cup Participation Pack | 92,13 USD | -0,2% |
|
|
Booster Box | BT-21: BOOSTER WORLD CONVERGENCE | 89,46 USD | +1,9% |
|
|
Booster Box | BT-22: BOOSTER CYBER EDEN | 88,94 USD | +1,6% |
|
|
Booster Box | BT-25: BOOSTER DUAL REVOLUTION | 88,43 USD | -2,9% |
|
|
Booster Box | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 88,23 USD | -1,0% |
|
|
Altro | — | 87,75 USD | +9,0% |
|
|
Booster Box | BT-06: Booster Double Diamond | 83,44 USD | -2,1% |
|
|
Booster Box | BT-24: BOOSTER TIME STRANGER | 81,75 USD | -0,3% |
|
|
Bundle | — | 79,39 USD | +2,1% |
|
|
Booster Box | BT-15: Booster Exceed Apocalypse | 77,11 USD | +2,0% |
|
|
Booster Box | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 76,83 USD | -0,3% |
|
|
Bundle | — | 74,97 USD | 0,0% |
|
|
Booster Box | BT-14: Booster Blast Ace | 74,77 USD | +2,1% |
|
|
Booster Box | ST-22: ADVANCED DECK SET AMETHYST MANDALA | 73,21 USD | -17,0% |
|
|
Booster Box | EX-11: EXTRA BOOSTER DAWN OF LIBERATOR | 73,12 USD | -9,2% |
|
|
Booster Box | BT-10: Booster Xros Encounter | 72,45 USD | +0,8% |
|
|
Booster Box | EX-05: Theme Booster Animal Colosseum | 72,33 USD | +0,2% |
|
|
Booster Box | — | 71,97 USD | -1,6% |
|
|
Booster Box | Box Promotion Pack: Alternative Being | 68,57 USD | +0,6% |
|
|
Booster Box | EX-03: Theme Booster Draconic Roar | 66,09 USD | +3,3% |
|
|
Booster Box | EX-10: EXTRA BOOSTER SINISTER ORDER | 65,76 USD | +11,6% |
|
|
Altro | — | 65,23 USD | +1,7% |
|
|
Booster Box | EX-09: EXTRA BOOSTER VERSUS MONSTERS | 64,20 USD | -1,9% |
|
|
Bundle | — | 64,19 USD | -2,6% |
|
|
Bundle | Battle of Omni Pre-Release Pack | 62,30 USD | 0,0% |
|
|
Booster Box | Box Promotion Pack: TIMELESS BONDS | 61,78 USD | +0,0% |
|
|
Altro | BT-16: Booster Beginning Observer | 61,14 USD | 0,0% |
|
|
Booster Box | BT-08: Booster New Awakening | 59,64 USD | +9,2% |
|
|
Booster Box | BT-07: Booster Next Adventure | 59,00 USD | +2,2% |
|
|
Booster Box | EX-01: Theme Booster Classic Collection | 57,48 USD | +3,9% |
|
|
Booster Box | — | 56,64 USD | +0,7% |
|
|
Booster Box | RB-01: Resurgence Booster | 55,46 USD | +1,1% |
|
|
Altro | — | 53,66 USD | -3,0% |
|
|
Booster Box | Battle of Omni Pre-Release Pack | 51,80 USD | +1,2% |
|
|
Booster Box | Demo Deck: ST-16 | 50,88 USD | +21,4% |
|
|
Booster Box | BT-23: BOOSTER HACKERS' SLUMBER | 48,87 USD | +3,9% |
|
|
Booster Box | BT-04: Booster Great Legend | 48,08 USD | +3,1% |
|
|
Booster Box | Demo Deck: ST-15 | 47,47 USD | +1,8% |
|
|
Altro | Double Typhoon Pre-Release Pack | 40,16 USD | -1,2% |
|
|
Altro | RB-01: Resurgence Booster | 39,99 USD | 0,0% |
|
|
Altro | ST-12: Starter Deck Jesmon | 37,99 USD | -1,5% |
|
|
Booster Box | ST-9: Starter Deck Ultimate Ancient Dragon | 37,00 USD | 0,0% |
|
|
Altro | Official Tournament Pack Vol. 8 | 36,98 USD | +9,1% |
|
|
Bundle | — | 36,85 USD | -1,1% |
|
|
Altro | EX-01: Theme Booster Classic Collection | 35,32 USD | +3,1% |
|
|
Altro | EX-02: Theme Booster Digital Hazard | 34,94 USD | -3,0% |
|
|
Altro | EX-03: Theme Booster Draconic Roar | 29,94 USD | 0,0% |
|
|
Altro | ST-12: Starter Deck Jesmon | 29,48 USD | -10,8% |
|
|
Altro | PB-14: Digimon Card Game Tamer's Set EX2 | 28,75 USD | +4,3% |
|
|
Altro | EX-03: Theme Booster Draconic Roar | 28,39 USD | +8,0% |
|
|
Altro | ST-2: Starter Deck Cocytus Blue | 25,67 USD | +0,2% |
|
|
Altro | Official Tournament Pack Vol. 3 | 25,17 USD | +4,3% |
|
|
Altro | — | 24,99 USD | 0,0% |
|
|
Altro | — | 24,90 USD | -2,1% |
|
|
Altro | ST-12: Starter Deck Jesmon | 24,44 USD | -11,2% |
|
|
Altro | — | 23,95 USD | 0,0% |
|
|
Altro | — | 23,94 USD | 0,0% |
|
|
Altro | EX-03: Theme Booster Draconic Roar | 23,35 USD | -6,5% |
|
|
Altro | Digimon Illustration Competition Promotion Pack 2022 | 22,58 USD | +2,2% |
|
|
Altro | BT-14: Booster Blast Ace | 22,49 USD | -3,6% |
|
|
Altro | EX-03: Theme Booster Draconic Roar | 20,73 USD | -6,3% |
|
|
Altro | — | 18,96 USD | -9,6% |
|
|
Altro | ST-18: Starter Deck Guardian Vortex | 18,94 USD | -3,6% |
|
|
Altro | ST-20 & ST-21: Welcome Tamers Pack | 17,92 USD | +1,1% |
|
|
Altro | — | 17,87 USD | +6,4% |
|
|
Altro | — | 16,49 USD | -0,7% |
|
|
Altro | EX-06: Theme Booster Infernal Ascension | 15,99 USD | 0,0% |
|
|
Altro | — | 15,00 USD | -53,8% |
|
|
Altro | BT-16: Booster Beginning Observer | 14,99 USD | +5,3% |
|
|
Altro | — | 14,99 USD | 0,0% |
|
|
Altro | — | 14,99 USD | 0,0% |
|
|
Altro | — | 14,96 USD | +199,8% |
|
|
Altro | — | 14,95 USD | +19,8% |
|
|
Altro | Official Tournament Pack Vol. 8 | 14,64 USD | +0,5% |
|
|
Altro | — | 14,40 USD | 0,0% |
|
|
Altro | ST-20 & ST-21: Welcome Tamers Pack | 14,16 USD | -0,9% |
|
|
Altro | ST-23 & ST-24: Welcome Tamers Pack | 13,99 USD | +1,7% |
|
|
Altro | — | 13,99 USD | -6,7% |
|
|
Altro | — | 13,99 USD | 0,0% |
|
|
Altro | ST-6: Starter Deck Venomous Violet | 13,90 USD | +1,2% |
|
|
Altro | ST-19: Starter Deck Fable Waltz | 13,84 USD | -2,9% |
|
|
Altro | — | 13,56 USD | 0,0% |
|
|
Altro | BT-09: Booster X Record | 13,34 USD | 0,0% |
|
|
Altro | ST-23 & ST-24: Welcome Tamers Pack | 13,12 USD | +7,8% |
|
|
Altro | EX-11: EXTRA BOOSTER DAWN OF LIBERATOR | 12,99 USD | 0,0% |
|
|
Altro | — | 12,92 USD | 0,0% |
|
|
Altro | — | 12,65 USD | 0,0% |
|
|
Altro | — | 12,50 USD | +4,3% |
|
|
Altro | — | 12,50 USD | 0,0% |
|
|
Altro | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 12,15 USD | 0,0% |
|
|
Altro | ST-4: Starter Deck Giga Green | 11,10 USD | +1,2% |
|
|
Altro | BT-27: BOOSTER IGNITION OF X | 10,99 USD | — |
|
|
Altro | ST-22: ADVANCED DECK SET AMETHYST MANDALA | 10,87 USD | -27,7% |
|
|
Altro | ST-13: Starter Deck RagnaLoardmon | 10,56 USD | -9,2% |
|
|
Altro | — | 10,38 USD | 0,0% |
|
|
Altro | Demo Deck: ST-15 | 10,27 USD | -8,6% |
|
|
Altro | — | 10,00 USD | +0,5% |
|
|
Altro | BT-07: Booster Next Adventure | 10,00 USD | 0,0% |
|
|
Altro | ST-8: Starter Deck UlforceVeedramon | 9,92 USD | +2,1% |
|
|
Altro | Official Tournament Pack Vol. 3 | 9,51 USD | +1,7% |
|
|
Altro | — | 9,50 USD | 0,0% |
|
|
Altro | — | 9,45 USD | 0,0% |
|
|
Altro | Box Promotion Pack: TIMELESS BONDS | 9,22 USD | +5,5% |
|
|
Altro | — | 9,00 USD | -10,0% |
|
|
Altro | — | 8,99 USD | 0,0% |
|
|
Altro | — | 8,96 USD | 0,0% |
|
|
Altro | AD-01: ADVANCED BOOSTER DIGIMON GENERATION | 8,95 USD | 0,0% |
|
|
Altro | — | 8,62 USD | +23,1% |
|
|
Altro | — | 8,45 USD | -24,4% |
|
|
Altro | — | 8,31 USD | 0,0% |
|
|
Altro | Demo Deck: ST-16 | 8,12 USD | -2,4% |
|
|
Altro | — | 7,98 USD | 0,0% |
|
|
Altro | — | 7,75 USD | 0,0% |
|
|
Altro | ST-9: Starter Deck Ultimate Ancient Dragon | 7,53 USD | -10,6% |
|
|
Altro | — | 7,49 USD | 0,0% |
|
|
Altro | BT-15: Booster Exceed Apocalypse | 7,47 USD | -2,9% |
|
|
Altro | EX-12: EXTRA BOOSTER DIGITAL WORLD SHAMBALA | 7,13 USD | -2,3% |
|
|
Altro | — | 7,11 USD | -18,2% |
|
|
Altro | — | 7,00 USD | 0,0% |
|
|
Altro | BT-11: Booster Dimensional Phase | 6,99 USD | 0,0% |
|
|
Altro | — | 6,75 USD | 0,0% |
|
|
Altro | — | 6,74 USD | 0,0% |
|
|
Altro | EX-13: EXTRA BOOSTER CHIVALROUS XIII | 6,61 USD | -26,5% |
|
|
Altro | — | 6,61 USD | 0,0% |
|
|
Altro | — | 6,22 USD | -3,4% |
|
|
Altro | EX-02: Theme Booster Digital Hazard | 6,00 USD | 0,0% |
|
|
Altro | BT-17: Booster Secret Crisis | 6,00 USD | 0,0% |
|
|
Altro | — | 5,32 USD | 0,0% |
|
|
Altro | BT-09: Booster X Record | 5,09 USD | -5,6% |
Data from TCGplayer.