Magic: The Gathering
価格変動 · Q1 2026
Q1 2026のMagic: The Gathering価格変動トップ(2026-01-21〜2026-03-31、EUR価格履歴より)。
2026-01-21から測定(Magic: The Gatheringの価格履歴は四半期の途中から始まります)。
Q1 2026 (2026-01-21 → 2026-03-31)
上昇トップ
| # | 前 → 現在 | ||
|---|---|---|---|
| 01 | Plaguebearer | $1.26 → $12.86 | +920.6% |
| 02 | Plaguebearer | €1.97 → €19.74 | +902.0% |
| 03 | Accumulated Knowledge | $1.74 → $15.00 | +762.1% |
| 04 | Biorhythm | $5.22 → $43.02 | +724.1% |
| 05 | Biorhythm | $5.22 → $43.02 | +724.1% |
| 06 | Faces of the Past | $1.90 → $15.36 | +708.4% |
| 07 | Blightwing Bandit | €1.36 → €10.01 | +636.0% |
| 08 | Decree of Silence | €2.29 → €16.70 | +629.3% |
| 09 | Grave Sifter | €1.33 → €9.37 | +604.5% |
| 10 | Tyvar Kell | $2.17 → $13.28 | +512.0% |
| 11 | Bojuka Bog | $1.22 → $7.44 | +509.8% |
| 12 | Baleful Mastery | $2.15 → $12.93 | +501.4% |
| 13 | Tyvar Kell | $1.72 → $10.34 | +501.2% |
| 14 | Lutri, the Spellchaser | $1.57 → $9.36 | +496.2% |
| 15 | Iona, Shield of Emeria | $1.48 → $8.75 | +491.2% |
下落トップ
| # | 前 → 現在 | ||
|---|---|---|---|
| 01 | Turtles Forever | $79.95 → $2.17 | -97.3% |
| 02 | Donatello, Rad Scientist | $30.00 → $1.12 | -96.3% |
| 03 | Krang, Master Mind | $30.00 → $1.41 | -95.3% |
| 04 | Loch Mare | $12.03 → $1.76 | -85.4% |
| 05 | Abby, Merciless Soldier | €10.06 → €1.58 | -84.3% |
| 06 | Living Wall | $8.36 → $1.34 | -84.0% |
| 07 | Mutable Explorer | $6.30 → $1.05 | -83.3% |
| 08 | Starke | $26.38 → $4.51 | -82.9% |
| 09 | Urza | $54.00 → $10.01 | -81.5% |
| 10 | Goblin Warrens | €7.19 → €1.44 | -80.0% |
| 11 | Tamiyo, Compleated Sage | €12.52 → €2.56 | -79.6% |
| 12 | Ornithopter of Paradise | $5.07 → $1.06 | -79.1% |
| 13 | Spinerock Tyrant | $6.25 → $1.31 | -79.0% |
| 14 | Karmic Guide | $5.01 → $1.08 | -78.4% |
| 15 | Loch Mare | $4.88 → $1.09 | -77.7% |
四半期アーカイブ
- Q1 2026